| Sunday - light rain |
| Morning Temperature | 9.2 °C | Morning "Feels-Like" Temperature | 5.4 °C |
| Day Temperature | 11.1 °C | Day "Feels-Like" Temperature | 10.2 °C |
| Evening Temperature | 10.4 °C | Evening "Feels-Like" Temperature | 9.4 °C |
| Night Temperature | 6.6 °C | Night "Feels-Like" Temperature | 5.8 °C |
| Relative Pressure (Sea Level) | 1007 hPa | Humidity | 75 % |
| Wind Speed (Avg.) | 24.7 mph | Wind Speed (Gust) | 41.0 mph |
| Wind Bearing | 209 ° | UV Index | 2.92 |
| Cloud Cover | 72 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:08 | Sunset | 19:55 |
| Moonrise | 04:38 | Moonset | 13:30 |
| Monday - light rain |
| Morning Temperature | 3.6 °C | Morning "Feels-Like" Temperature | 3.6 °C |
| Day Temperature | 11.4 °C | Day "Feels-Like" Temperature | 10.1 °C |
| Evening Temperature | 9.0 °C | Evening "Feels-Like" Temperature | 7.0 °C |
| Night Temperature | 4.7 °C | Night "Feels-Like" Temperature | 2.6 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 58 % |
| Wind Speed (Avg.) | 7.9 mph | Wind Speed (Gust) | 12.3 mph |
| Wind Bearing | 101 ° | UV Index | 2.95 |
| Cloud Cover | 10 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:06 | Sunset | 19:56 |
| Moonrise | 04:50 | Moonset | 14:52 |
| Tuesday - light rain |
| Morning Temperature | 3.5 °C | Morning "Feels-Like" Temperature | 1.2 °C |
| Day Temperature | 12.9 °C | Day "Feels-Like" Temperature | 11.6 °C |
| Evening Temperature | 10.1 °C | Evening "Feels-Like" Temperature | 9.3 °C |
| Night Temperature | 8.8 °C | Night "Feels-Like" Temperature | 6.7 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 53 % |
| Wind Speed (Avg.) | 10.0 mph | Wind Speed (Gust) | 18.1 mph |
| Wind Bearing | 197 ° | UV Index | 3.93 |
| Cloud Cover | 5 % | Chance Of Rainfall | 20 % |
| Sunrise | 06:04 | Sunset | 19:58 |
| Moonrise | 05:01 | Moonset | 16:15 |
| Wednesday - light rain |
| Morning Temperature | 8.8 °C | Morning "Feels-Like" Temperature | 6.3 °C |
| Day Temperature | 12.4 °C | Day "Feels-Like" Temperature | 12.1 °C |
| Evening Temperature | 13.8 °C | Evening "Feels-Like" Temperature | 13.5 °C |
| Night Temperature | 11.5 °C | Night "Feels-Like" Temperature | 11.2 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 93 % |
| Wind Speed (Avg.) | 14.3 mph | Wind Speed (Gust) | 25.5 mph |
| Wind Bearing | 206 ° | UV Index | 2.5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:01 | Sunset | 20:00 |
| Moonrise | 05:11 | Moonset | 17:41 |
| Thursday - scattered clouds |
| Morning Temperature | 6.1 °C | Morning "Feels-Like" Temperature | 3.1 °C |
| Day Temperature | 14.5 °C | Day "Feels-Like" Temperature | 13.6 °C |
| Evening Temperature | 11.6 °C | Evening "Feels-Like" Temperature | 10.9 °C |
| Night Temperature | 8.7 °C | Night "Feels-Like" Temperature | 7.4 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 61 % |
| Wind Speed (Avg.) | 14.0 mph | Wind Speed (Gust) | 25.5 mph |
| Wind Bearing | 228 ° | UV Index | 3.13 |
| Cloud Cover | 40 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:59 | Sunset | 20:02 |
| Moonrise | 05:21 | Moonset | 19:10 |
| Friday - light rain |
| Morning Temperature | 8.6 °C | Morning "Feels-Like" Temperature | 6.9 °C |
| Day Temperature | 14.8 °C | Day "Feels-Like" Temperature | 14.0 °C |
| Evening Temperature | 13.1 °C | Evening "Feels-Like" Temperature | 12.5 °C |
| Night Temperature | 11.6 °C | Night "Feels-Like" Temperature | 11.1 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 10.9 mph | Wind Speed (Gust) | 14.2 mph |
| Wind Bearing | 186 ° | UV Index | 4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 99 % |
| Sunrise | 05:57 | Sunset | 20:04 |
| Moonrise | 05:33 | Moonset | 20:43 |
| Saturday - light rain |
| Morning Temperature | 9.7 °C | Morning "Feels-Like" Temperature | 8.0 °C |
| Day Temperature | 10.5 °C | Day "Feels-Like" Temperature | 9.9 °C |
| Evening Temperature | 10.1 °C | Evening "Feels-Like" Temperature | 9.6 °C |
| Night Temperature | 9.3 °C | Night "Feels-Like" Temperature | 8.8 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 90 % |
| Wind Speed (Avg.) | 7.9 mph | Wind Speed (Gust) | 15.9 mph |
| Wind Bearing | 147 ° | UV Index | 4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 93 % |
| Sunrise | 05:55 | Sunset | 20:05 |
| Moonrise | 05:47 | Moonset | 22:20 |
| Sunday - light rain |
| Morning Temperature | 8.1 °C | Morning "Feels-Like" Temperature | 6.0 °C |
| Day Temperature | 13.8 °C | Day "Feels-Like" Temperature | 13.0 °C |
| Evening Temperature | 9.5 °C | Evening "Feels-Like" Temperature | 7.4 °C |
| Night Temperature | 8.3 °C | Night "Feels-Like" Temperature | 6.4 °C |
| Relative Pressure (Sea Level) | 1026 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 12.8 mph | Wind Speed (Gust) | 16.7 mph |
| Wind Bearing | 41 ° | UV Index | 4 |
| Cloud Cover | 17 % | Chance Of Rainfall | 36 % |
| Sunrise | 05:52 | Sunset | 20:07 |
| Moonrise | 06:08 | Moonset | 23:56 |