| Friday - clear sky |
| Morning Temperature | 19.9 °C | Morning "Feels-Like" Temperature | 20.0 °C |
| Day Temperature | 24.0 °C | Day "Feels-Like" Temperature | 24.0 °C |
| Evening Temperature | 22.8 °C | Evening "Feels-Like" Temperature | 22.8 °C |
| Night Temperature | 18.5 °C | Night "Feels-Like" Temperature | 18.7 °C |
| Relative Pressure (Sea Level) | 1010 hPa | Humidity | 60 % |
| Wind Speed (Avg.) | 18.2 mph | Wind Speed (Gust) | 25.0 mph |
| Wind Bearing | 215 ° | UV Index | 7.16 |
| Cloud Cover | 5 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:32 | Sunset | 21:32 |
| Moonrise | 09:56 | Moonset | 00:13 |
| Saturday - light rain |
| Morning Temperature | 18.5 °C | Morning "Feels-Like" Temperature | 18.7 °C |
| Day Temperature | 22.7 °C | Day "Feels-Like" Temperature | 22.2 °C |
| Evening Temperature | 21.0 °C | Evening "Feels-Like" Temperature | 20.6 °C |
| Night Temperature | 14.7 °C | Night "Feels-Like" Temperature | 14.2 °C |
| Relative Pressure (Sea Level) | 1018 hPa | Humidity | 44 % |
| Wind Speed (Avg.) | 13.7 mph | Wind Speed (Gust) | 26.2 mph |
| Wind Bearing | 252 ° | UV Index | 6.1 |
| Cloud Cover | 75 % | Chance Of Rainfall | 20 % |
| Sunrise | 04:32 | Sunset | 21:33 |
| Moonrise | 11:21 | Moonset | 00:26 |
| Sunday - broken clouds |
| Morning Temperature | 15.8 °C | Morning "Feels-Like" Temperature | 15.4 °C |
| Day Temperature | 21.5 °C | Day "Feels-Like" Temperature | 21.4 °C |
| Evening Temperature | 18.5 °C | Evening "Feels-Like" Temperature | 18.1 °C |
| Night Temperature | 14.4 °C | Night "Feels-Like" Temperature | 13.9 °C |
| Relative Pressure (Sea Level) | 1028 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 13.4 mph | Wind Speed (Gust) | 23.5 mph |
| Wind Bearing | 97 ° | UV Index | 5.47 |
| Cloud Cover | 65 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:32 | Sunset | 21:33 |
| Moonrise | 12:41 | Moonset | 00:36 |
| Monday - overcast clouds |
| Morning Temperature | 16.0 °C | Morning "Feels-Like" Temperature | 15.7 °C |
| Day Temperature | 24.4 °C | Day "Feels-Like" Temperature | 24.4 °C |
| Evening Temperature | 22.5 °C | Evening "Feels-Like" Temperature | 22.5 °C |
| Night Temperature | 16.1 °C | Night "Feels-Like" Temperature | 15.8 °C |
| Relative Pressure (Sea Level) | 1024 hPa | Humidity | 57 % |
| Wind Speed (Avg.) | 10.7 mph | Wind Speed (Gust) | 21.8 mph |
| Wind Bearing | 109 ° | UV Index | 7.11 |
| Cloud Cover | 92 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:32 | Sunset | 21:33 |
| Moonrise | 13:59 | Moonset | 00:45 |
| Tuesday - scattered clouds |
| Morning Temperature | 19.7 °C | Morning "Feels-Like" Temperature | 20.0 °C |
| Day Temperature | 27.3 °C | Day "Feels-Like" Temperature | 27.2 °C |
| Evening Temperature | 26.9 °C | Evening "Feels-Like" Temperature | 27.4 °C |
| Night Temperature | 19.1 °C | Night "Feels-Like" Temperature | 19.2 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 42 % |
| Wind Speed (Avg.) | 8.9 mph | Wind Speed (Gust) | 10.3 mph |
| Wind Bearing | 327 ° | UV Index | 7.64 |
| Cloud Cover | 47 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:33 | Sunset | 21:33 |
| Moonrise | 15:16 | Moonset | 00:55 |
| Wednesday - clear sky |
| Morning Temperature | 17.7 °C | Morning "Feels-Like" Temperature | 17.6 °C |
| Day Temperature | 24.1 °C | Day "Feels-Like" Temperature | 23.9 °C |
| Evening Temperature | 19.3 °C | Evening "Feels-Like" Temperature | 18.9 °C |
| Night Temperature | 12.8 °C | Night "Feels-Like" Temperature | 12.3 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 51 % |
| Wind Speed (Avg.) | 13.5 mph | Wind Speed (Gust) | 16.2 mph |
| Wind Bearing | 83 ° | UV Index | 8 |
| Cloud Cover | 4 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:33 | Sunset | 21:33 |
| Moonrise | 16:32 | Moonset | 01:05 |
| Thursday - scattered clouds |
| Morning Temperature | 14.7 °C | Morning "Feels-Like" Temperature | 14.2 °C |
| Day Temperature | 20.2 °C | Day "Feels-Like" Temperature | 19.4 °C |
| Evening Temperature | 15.6 °C | Evening "Feels-Like" Temperature | 14.8 °C |
| Night Temperature | 11.5 °C | Night "Feels-Like" Temperature | 10.9 °C |
| Relative Pressure (Sea Level) | 1027 hPa | Humidity | 46 % |
| Wind Speed (Avg.) | 15.1 mph | Wind Speed (Gust) | 22.6 mph |
| Wind Bearing | 75 ° | UV Index | 8 |
| Cloud Cover | 42 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:33 | Sunset | 21:33 |
| Moonrise | 17:49 | Moonset | 01:18 |
| Friday - few clouds |
| Morning Temperature | 13.4 °C | Morning "Feels-Like" Temperature | 12.7 °C |
| Day Temperature | 19.8 °C | Day "Feels-Like" Temperature | 18.9 °C |
| Evening Temperature | 15.7 °C | Evening "Feels-Like" Temperature | 15.0 °C |
| Night Temperature | 11.6 °C | Night "Feels-Like" Temperature | 11.2 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 42 % |
| Wind Speed (Avg.) | 17.9 mph | Wind Speed (Gust) | 30.8 mph |
| Wind Bearing | 88 ° | UV Index | 8 |
| Cloud Cover | 22 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:34 | Sunset | 21:33 |
| Moonrise | 19:04 | Moonset | 01:34 |