| Friday - light rain |
| Morning Temperature | 10.4 °C | Morning "Feels-Like" Temperature | 9.9 °C |
| Day Temperature | 15.1 °C | Day "Feels-Like" Temperature | 14.5 °C |
| Evening Temperature | 13.0 °C | Evening "Feels-Like" Temperature | 12.7 °C |
| Night Temperature | 11.0 °C | Night "Feels-Like" Temperature | 10.6 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 17.5 mph | Wind Speed (Gust) | 27.1 mph |
| Wind Bearing | 201 ° | UV Index | 3.31 |
| Cloud Cover | 100 % | Chance Of Rainfall | 92 % |
| Sunrise | 05:57 | Sunset | 20:04 |
| Moonrise | 05:33 | Moonset | 20:43 |
| Saturday - light rain |
| Morning Temperature | 6.2 °C | Morning "Feels-Like" Temperature | 3.5 °C |
| Day Temperature | 11.2 °C | Day "Feels-Like" Temperature | 10.1 °C |
| Evening Temperature | 10.5 °C | Evening "Feels-Like" Temperature | 9.3 °C |
| Night Temperature | 4.6 °C | Night "Feels-Like" Temperature | 1.8 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 15.0 mph | Wind Speed (Gust) | 25.9 mph |
| Wind Bearing | 276 ° | UV Index | 2.83 |
| Cloud Cover | 69 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:55 | Sunset | 20:05 |
| Moonrise | 05:47 | Moonset | 22:20 |
| Sunday - clear sky |
| Morning Temperature | 3.2 °C | Morning "Feels-Like" Temperature | 0.6 °C |
| Day Temperature | 11.7 °C | Day "Feels-Like" Temperature | 10.2 °C |
| Evening Temperature | 7.8 °C | Evening "Feels-Like" Temperature | 5.4 °C |
| Night Temperature | 4.2 °C | Night "Feels-Like" Temperature | 2.4 °C |
| Relative Pressure (Sea Level) | 1026 hPa | Humidity | 49 % |
| Wind Speed (Avg.) | 11.4 mph | Wind Speed (Gust) | 19.3 mph |
| Wind Bearing | 51 ° | UV Index | 3.57 |
| Cloud Cover | 10 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:52 | Sunset | 20:07 |
| Moonrise | 06:08 | Moonset | 23:56 |
| Monday - light rain |
| Morning Temperature | 4.6 °C | Morning "Feels-Like" Temperature | 2.5 °C |
| Day Temperature | 6.4 °C | Day "Feels-Like" Temperature | 3.6 °C |
| Evening Temperature | 7.6 °C | Evening "Feels-Like" Temperature | 4.9 °C |
| Night Temperature | 4.3 °C | Night "Feels-Like" Temperature | 1.6 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 90 % |
| Wind Speed (Avg.) | 10.8 mph | Wind Speed (Gust) | 18.0 mph |
| Wind Bearing | 70 ° | UV Index | 2.36 |
| Cloud Cover | 61 % | Chance Of Rainfall | 99 % |
| Sunrise | 05:50 | Sunset | 20:09 |
| Moonrise | 06:41 | Moonset | 01:00 |
| Tuesday - clear sky |
| Morning Temperature | 6.0 °C | Morning "Feels-Like" Temperature | 2.4 °C |
| Day Temperature | 11.1 °C | Day "Feels-Like" Temperature | 9.9 °C |
| Evening Temperature | 7.5 °C | Evening "Feels-Like" Temperature | 4.5 °C |
| Night Temperature | 3.5 °C | Night "Feels-Like" Temperature | 0.7 °C |
| Relative Pressure (Sea Level) | 1030 hPa | Humidity | 61 % |
| Wind Speed (Avg.) | 15.1 mph | Wind Speed (Gust) | 25.0 mph |
| Wind Bearing | 71 ° | UV Index | 3.11 |
| Cloud Cover | 5 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:48 | Sunset | 20:11 |
| Moonrise | 07:32 | Moonset | 01:21 |
| Wednesday - broken clouds |
| Morning Temperature | 5.5 °C | Morning "Feels-Like" Temperature | 2.8 °C |
| Day Temperature | 11.7 °C | Day "Feels-Like" Temperature | 10.5 °C |
| Evening Temperature | 8.4 °C | Evening "Feels-Like" Temperature | 5.6 °C |
| Night Temperature | 4.8 °C | Night "Feels-Like" Temperature | 1.6 °C |
| Relative Pressure (Sea Level) | 1027 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 12.0 mph | Wind Speed (Gust) | 22.1 mph |
| Wind Bearing | 45 ° | UV Index | 4 |
| Cloud Cover | 58 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:46 | Sunset | 20:13 |
| Moonrise | 08:43 | Moonset | 02:23 |
| Thursday - scattered clouds |
| Morning Temperature | 4.2 °C | Morning "Feels-Like" Temperature | 1.4 °C |
| Day Temperature | 12.8 °C | Day "Feels-Like" Temperature | 11.9 °C |
| Evening Temperature | 9.2 °C | Evening "Feels-Like" Temperature | 6.2 °C |
| Night Temperature | 7.4 °C | Night "Feels-Like" Temperature | 3.8 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 65 % |
| Wind Speed (Avg.) | 17.5 mph | Wind Speed (Gust) | 25.9 mph |
| Wind Bearing | 11 ° | UV Index | 4 |
| Cloud Cover | 34 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:44 | Sunset | 20:15 |
| Moonrise | 10:08 | Moonset | 03:05 |
| Friday - overcast clouds |
| Morning Temperature | 5.8 °C | Morning "Feels-Like" Temperature | 2.5 °C |
| Day Temperature | 9.1 °C | Day "Feels-Like" Temperature | 6.4 °C |
| Evening Temperature | 8.1 °C | Evening "Feels-Like" Temperature | 5.3 °C |
| Night Temperature | 3.8 °C | Night "Feels-Like" Temperature | 1.0 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 23.0 mph |
| Wind Bearing | 6 ° | UV Index | 4 |
| Cloud Cover | 99 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:41 | Sunset | 20:16 |
| Moonrise | 11:38 | Moonset | 03:32 |