| Friday - broken clouds |
| Morning Temperature | 14.0 °C | Morning "Feels-Like" Temperature | 13.9 °C |
| Day Temperature | 23.3 °C | Day "Feels-Like" Temperature | 23.4 °C |
| Evening Temperature | 24.2 °C | Evening "Feels-Like" Temperature | 24.6 °C |
| Night Temperature | 16.0 °C | Night "Feels-Like" Temperature | 16.1 °C |
| Relative Pressure (Sea Level) | 1024 hPa | Humidity | 67 % |
| Wind Speed (Avg.) | 16.2 mph | Wind Speed (Gust) | 23.8 mph |
| Wind Bearing | 192 ° | UV Index | 6.27 |
| Cloud Cover | 79 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:51 | Sunset | 21:05 |
| Moonrise | 10:50 | Moonset | 01:54 |
| Saturday - clear sky |
| Morning Temperature | 15.0 °C | Morning "Feels-Like" Temperature | 14.9 °C |
| Day Temperature | 20.6 °C | Day "Feels-Like" Temperature | 20.4 °C |
| Evening Temperature | 22.1 °C | Evening "Feels-Like" Temperature | 22.1 °C |
| Night Temperature | 13.6 °C | Night "Feels-Like" Temperature | 13.4 °C |
| Relative Pressure (Sea Level) | 1027 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 8.5 mph | Wind Speed (Gust) | 23.9 mph |
| Wind Bearing | 241 ° | UV Index | 6.63 |
| Cloud Cover | 3 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:49 | Sunset | 21:06 |
| Moonrise | 12:16 | Moonset | 02:08 |
| Sunday - scattered clouds |
| Morning Temperature | 12.9 °C | Morning "Feels-Like" Temperature | 12.7 °C |
| Day Temperature | 21.9 °C | Day "Feels-Like" Temperature | 21.8 °C |
| Evening Temperature | 24.2 °C | Evening "Feels-Like" Temperature | 24.2 °C |
| Night Temperature | 16.2 °C | Night "Feels-Like" Temperature | 16.2 °C |
| Relative Pressure (Sea Level) | 1031 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 6.9 mph | Wind Speed (Gust) | 8.9 mph |
| Wind Bearing | 234 ° | UV Index | 6.98 |
| Cloud Cover | 41 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:48 | Sunset | 21:08 |
| Moonrise | 13:37 | Moonset | 02:19 |
| Monday - light rain |
| Morning Temperature | 16.2 °C | Morning "Feels-Like" Temperature | 16.2 °C |
| Day Temperature | 25.7 °C | Day "Feels-Like" Temperature | 25.9 °C |
| Evening Temperature | 25.0 °C | Evening "Feels-Like" Temperature | 25.5 °C |
| Night Temperature | 19.9 °C | Night "Feels-Like" Temperature | 20.3 °C |
| Relative Pressure (Sea Level) | 1031 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 7.9 mph | Wind Speed (Gust) | 10.3 mph |
| Wind Bearing | 228 ° | UV Index | 6.78 |
| Cloud Cover | 0 % | Chance Of Rainfall | 98 % |
| Sunrise | 04:47 | Sunset | 21:09 |
| Moonrise | 14:55 | Moonset | 02:29 |
| Tuesday - light rain |
| Morning Temperature | 17.7 °C | Morning "Feels-Like" Temperature | 17.8 °C |
| Day Temperature | 22.6 °C | Day "Feels-Like" Temperature | 22.6 °C |
| Evening Temperature | 15.5 °C | Evening "Feels-Like" Temperature | 15.0 °C |
| Night Temperature | 12.2 °C | Night "Feels-Like" Temperature | 11.4 °C |
| Relative Pressure (Sea Level) | 1031 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 13.4 mph | Wind Speed (Gust) | 23.6 mph |
| Wind Bearing | 58 ° | UV Index | 6.85 |
| Cloud Cover | 8 % | Chance Of Rainfall | 72 % |
| Sunrise | 04:46 | Sunset | 21:10 |
| Moonrise | 16:11 | Moonset | 02:37 |
| Wednesday - clear sky |
| Morning Temperature | 11.5 °C | Morning "Feels-Like" Temperature | 10.5 °C |
| Day Temperature | 16.4 °C | Day "Feels-Like" Temperature | 15.4 °C |
| Evening Temperature | 13.1 °C | Evening "Feels-Like" Temperature | 12.1 °C |
| Night Temperature | 8.6 °C | Night "Feels-Like" Temperature | 6.8 °C |
| Relative Pressure (Sea Level) | 1032 hPa | Humidity | 50 % |
| Wind Speed (Avg.) | 11.1 mph | Wind Speed (Gust) | 20.4 mph |
| Wind Bearing | 78 ° | UV Index | 7 |
| Cloud Cover | 10 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:45 | Sunset | 21:12 |
| Moonrise | 17:27 | Moonset | 02:47 |
| Thursday - clear sky |
| Morning Temperature | 10.4 °C | Morning "Feels-Like" Temperature | 9.4 °C |
| Day Temperature | 18.9 °C | Day "Feels-Like" Temperature | 18.0 °C |
| Evening Temperature | 17.1 °C | Evening "Feels-Like" Temperature | 16.6 °C |
| Night Temperature | 10.6 °C | Night "Feels-Like" Temperature | 9.7 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 43 % |
| Wind Speed (Avg.) | 8.9 mph | Wind Speed (Gust) | 10.6 mph |
| Wind Bearing | 114 ° | UV Index | 7 |
| Cloud Cover | 7 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:43 | Sunset | 21:13 |
| Moonrise | 18:43 | Moonset | 02:57 |
| Friday - light rain |
| Morning Temperature | 10.9 °C | Morning "Feels-Like" Temperature | 9.5 °C |
| Day Temperature | 21.5 °C | Day "Feels-Like" Temperature | 21.1 °C |
| Evening Temperature | 20.7 °C | Evening "Feels-Like" Temperature | 20.7 °C |
| Night Temperature | 16.5 °C | Night "Feels-Like" Temperature | 16.1 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 55 % |
| Wind Speed (Avg.) | 13.0 mph | Wind Speed (Gust) | 25.0 mph |
| Wind Bearing | 289 ° | UV Index | 7 |
| Cloud Cover | 45 % | Chance Of Rainfall | 20 % |
| Sunrise | 04:42 | Sunset | 21:14 |
| Moonrise | 20:00 | Moonset | 03:11 |