| Sunday - light rain |
| Morning Temperature | 13.8 °C | Morning "Feels-Like" Temperature | 13.3 °C |
| Day Temperature | 21.4 °C | Day "Feels-Like" Temperature | 21.0 °C |
| Evening Temperature | 20.8 °C | Evening "Feels-Like" Temperature | 20.1 °C |
| Night Temperature | 16.1 °C | Night "Feels-Like" Temperature | 15.9 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 55 % |
| Wind Speed (Avg.) | 10.3 mph | Wind Speed (Gust) | 11.3 mph |
| Wind Bearing | 317 ° | UV Index | 3.07 |
| Cloud Cover | 99 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:42 | Sunset | 20:28 |
| Moonrise | 10:37 | Moonset | 21:19 |
| Monday - light rain |
| Morning Temperature | 16.0 °C | Morning "Feels-Like" Temperature | 15.8 °C |
| Day Temperature | 20.4 °C | Day "Feels-Like" Temperature | 19.9 °C |
| Evening Temperature | 19.0 °C | Evening "Feels-Like" Temperature | 18.7 °C |
| Night Temperature | 16.7 °C | Night "Feels-Like" Temperature | 16.4 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 53 % |
| Wind Speed (Avg.) | 9.4 mph | Wind Speed (Gust) | 17.3 mph |
| Wind Bearing | 161 ° | UV Index | 4.75 |
| Cloud Cover | 86 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:44 | Sunset | 20:26 |
| Moonrise | 11:57 | Moonset | 21:30 |
| Tuesday - moderate rain |
| Morning Temperature | 16.6 °C | Morning "Feels-Like" Temperature | 16.7 °C |
| Day Temperature | 22.4 °C | Day "Feels-Like" Temperature | 21.9 °C |
| Evening Temperature | 18.9 °C | Evening "Feels-Like" Temperature | 18.2 °C |
| Night Temperature | 15.1 °C | Night "Feels-Like" Temperature | 14.5 °C |
| Relative Pressure (Sea Level) | 1009 hPa | Humidity | 46 % |
| Wind Speed (Avg.) | 18.6 mph | Wind Speed (Gust) | 23.9 mph |
| Wind Bearing | 280 ° | UV Index | 3.15 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:46 | Sunset | 20:24 |
| Moonrise | 13:17 | Moonset | 21:44 |
| Wednesday - light rain |
| Morning Temperature | 13.6 °C | Morning "Feels-Like" Temperature | 13.2 °C |
| Day Temperature | 19.6 °C | Day "Feels-Like" Temperature | 18.6 °C |
| Evening Temperature | 18.7 °C | Evening "Feels-Like" Temperature | 18.0 °C |
| Night Temperature | 16.4 °C | Night "Feels-Like" Temperature | 15.7 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 39 % |
| Wind Speed (Avg.) | 14.7 mph | Wind Speed (Gust) | 21.1 mph |
| Wind Bearing | 267 ° | UV Index | 2.04 |
| Cloud Cover | 28 % | Chance Of Rainfall | 30 % |
| Sunrise | 05:47 | Sunset | 20:22 |
| Moonrise | 14:35 | Moonset | 22:02 |
| Thursday - light rain |
| Morning Temperature | 13.8 °C | Morning "Feels-Like" Temperature | 13.3 °C |
| Day Temperature | 17.3 °C | Day "Feels-Like" Temperature | 16.8 °C |
| Evening Temperature | 13.8 °C | Evening "Feels-Like" Temperature | 13.1 °C |
| Night Temperature | 12.6 °C | Night "Feels-Like" Temperature | 12.0 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 16.5 mph | Wind Speed (Gust) | 20.4 mph |
| Wind Bearing | 10 ° | UV Index | 3.74 |
| Cloud Cover | 92 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:49 | Sunset | 20:20 |
| Moonrise | 15:51 | Moonset | 22:28 |
| Friday - broken clouds |
| Morning Temperature | 11.5 °C | Morning "Feels-Like" Temperature | 10.8 °C |
| Day Temperature | 16.3 °C | Day "Feels-Like" Temperature | 15.2 °C |
| Evening Temperature | 15.7 °C | Evening "Feels-Like" Temperature | 14.5 °C |
| Night Temperature | 12.3 °C | Night "Feels-Like" Temperature | 11.2 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 48 % |
| Wind Speed (Avg.) | 11.1 mph | Wind Speed (Gust) | 18.8 mph |
| Wind Bearing | 306 ° | UV Index | 4 |
| Cloud Cover | 72 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:51 | Sunset | 20:18 |
| Moonrise | 16:58 | Moonset | 23:06 |
| Saturday - clear sky |
| Morning Temperature | 11.6 °C | Morning "Feels-Like" Temperature | 10.7 °C |
| Day Temperature | 19.2 °C | Day "Feels-Like" Temperature | 18.2 °C |
| Evening Temperature | 15.4 °C | Evening "Feels-Like" Temperature | 14.5 °C |
| Night Temperature | 11.7 °C | Night "Feels-Like" Temperature | 11.0 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 38 % |
| Wind Speed (Avg.) | 12.5 mph | Wind Speed (Gust) | 14.0 mph |
| Wind Bearing | 59 ° | UV Index | 4 |
| Cloud Cover | 8 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:53 | Sunset | 20:15 |
| Moonrise | 17:53 | Moonset | 23:57 |
| Sunday - clear sky |
| Morning Temperature | 11.1 °C | Morning "Feels-Like" Temperature | 10.5 °C |
| Day Temperature | 19.9 °C | Day "Feels-Like" Temperature | 19.0 °C |
| Evening Temperature | 20.1 °C | Evening "Feels-Like" Temperature | 19.3 °C |
| Night Temperature | 13.4 °C | Night "Feels-Like" Temperature | 12.7 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 38 % |
| Wind Speed (Avg.) | 6.9 mph | Wind Speed (Gust) | 9.2 mph |
| Wind Bearing | 115 ° | UV Index | 4 |
| Cloud Cover | 1 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:54 | Sunset | 20:13 |
| Moonrise | 18:34 | Moonset | 01:00 |