Welcome to Weather station
The weather station in use is the GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 13.7 °C | Humidity | 72% |
| Apparent Temperature | 12.8°C | Last hour variation (3hrs) | -0.6°C |
| Wet thermometer | 11.1°C | Last hour variation (Falling) | -0.2°C |
| Average Temperature | 15.2°C | Dew point | 8.7°C |
| Windchill | no | Chill hours | 2350.3 |
| Humidex | 14.4°C | Heat index | no |
| Sunny | No | UV index | 0.0 |
| Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
| Cloudbase | 2028 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 45.3 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 259.6 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (2 Day, 4 Hour, 44 Min) | 2026-06-11 18:26 | Snow depth | - |
| Wind | |||
| Current wind speed | 2 mph | Wind direction | WNW |
| Wind Speed (gust) | 8 mph | Wind bearing | 292° |
| Wind speed (avg) | 2 mph | Wind bearing (avg) | 320° |
| Wind bearing range from | 140° (142°) | to | 120° (119°) |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | hPa | Altimeter pressure | 1017.6 hPa |
| Pressure trend | 0.2 hPa | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 04:33 | Sunset | 21:31 |
| Dawn | 03:41 | Dusk | 22:22 |
| Moonrise | 02:30 | Moonset | 20:19 |
| Day length | 16:58 | Length of daylight | 18:41 |
| Moon age | 28 Day | There will be 0min 50s more daylight tomorrow | |
| Our Location | |||
| Latitude | N 53° 23' 44" | Longitude | W 00° 20' 11" |
| Altitude | 25 m | ||
Page updated : 13/06/2026 23:10:03
powered by Cumulus 5.1.0 (5006)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
| Temperature : | 13.7°C |
| Humidity : | 72% |
| Wind speed : | 2 mph |
| Wind direction : | WNW |
Sat, 13 June 2026
Last read at 23:10:03
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : WaningCrescent
Moon visible at 2%