This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20.3 °C | at 15:42 on 08 April |
| Lowest Temperature | -8.3 °C | at 07:11 on 06 January |
| Highest Minimum | 9.0 °C | at 23:52 on 15 April |
| Lowest Maximum | 1.5 °C | at 12:52 On 04 January |
| Highest Apparent Temperature | 21.1 °C | at 16:40 on 08 April |
| Lowest Apparent Temperature | -11.3 °C | at 07:11 on 06 January |
| Highest Heat Index | 20.3 °C | at 15:42 on 08 April |
| Lowest Wind Chill Temperature | -8.3 °C | at 07:11 on 06 January |
| Highest Dew Point | 13.9 °C | at 12:07 on 15 April |
| Lowest Dew Point | -9.6 °C | at 07:11 on 06 January |
| Highest Humidity | 97% | at 23:38 on 17 January |
| Lowest Humidity | 44% | at 15:42 on 11 April |
| Largest Daily Range | 19.0 °C | On 25 April |
| Smallest Daily Range | 1.1 °C | On 10 Febuary |
| Rainfall | ||
| Total rainfall so far | 180.4 mm | |
| Highest Rain Rate | 19.8 mm/hr | at 16:41 on 08 January |
| Highest Hourly Rainfall | 6.4 mm | Ended at 02:25 on 28 Febuary |
| Highest Daily Rainfall | 24.9 mm | On 28 Febuary |
| Highest Monthly Rainfall | 80.3 mm | Febuary |
| Longest Dry Period | 11 Day | Ended on 11 March |
| Longest Wet Period | 11 Day | Ended on 13 Febuary |
| Wind | ||
| Highest Wind Gust | 38 mph | at 00:04 on 05 April |
| Highest Wind Speed 10-minute Average | 13 mph | at 00:11 on 05 April |
| Highest Daily Wind Run | 157.9 miles | On 05 Febuary |
| Pressure (sea level) | ||
| Lowest Pressure | 974.0 hPa | at 21:32 on 11 Febuary |
| Highest Pressure | 1032.8 hPa | at 09:22 on 23 April |
Page updated : 27/04/2026 15:30:03
powered by Cumulus 5.0.1 (5002)