Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 24.7 °C | at 14:32 |
| Low Temperature | 11.5 °C | at 05:25 |
| Average Temperature | 17.6°C | |
| Temperature Range | 13.2°C | |
| High Apparent Temperature | 27.8 °C | at 14:32 |
| Low Apparent Temperature | 11.4 °C | at 05:25 |
| High Heat Index | 24.7 °C | at 14:32 |
| Low Wind Chill | 11.5 °C | at 05:25 |
| Maximum dew point | 19.2 °C | at 14:15 |
| Minimum dew point | 9.5 °C | at 03:37 |
| High Humidity | 90% | at 08:02 |
| Low Humidity | 67% | at 16:18 |
| Heat degree days | 2.3 | |
| Cool degree days | 1.6 | |
| Hours of Sunshine | 6.2 | |
| Solar radiation | 653 | at 14:21 |
| UV index | 6.0 | at 14:21 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 7 mph | at 12:47 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 11:48 |
| Wind bearing | 210° | at 12:47 |
| Dominant Direction | 204° SSW | |
| Wind Run | 4.3 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1029.1 hPa | 00:08 |
| Low Pressure | 1023.7 hPa | 23:59 |
Page updated : 23/09/2026 08:40:03
powered by Cumulus 5.1.0 (5006)