Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18.3 °C | at 16:34 |
| Low Temperature | 12.8 °C | at 03:48 |
| Average Temperature | 15.1°C | |
| Temperature Range | 5.5°C | |
| High Apparent Temperature | 17.5 °C | at 16:34 |
| Low Apparent Temperature | 11.8 °C | at 04:08 |
| High Heat Index | 18.3 °C | at 16:34 |
| Low Wind Chill | 12.8 °C | at 03:48 |
| Maximum dew point | 11.0 °C | at 12:30 |
| Minimum dew point | 8.4 °C | at 04:07 |
| High Humidity | 76% | at 01:50 |
| Low Humidity | 57% | at 15:16 |
| Heat degree days | 3.2 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 2.1 | |
| Solar radiation | 1130 | at 12:45 |
| UV index | 10.0 | at 12:41 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 19 mph | at 10:37 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 11:25 |
| Wind bearing | 252° | at 10:37 |
| Dominant Direction | 295° WNW | |
| Wind Run | 60.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1018.6 hPa | 23:41 |
| Low Pressure | 1016.1 hPa | 01:00 |
Page updated : 14/06/2026 01:10:03
powered by Cumulus 5.1.0 (5006)