Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18.5 °C | at 16:18 |
| Low Temperature | 1.8 °C | at 03:56 |
| Average Temperature | 11.1°C | |
| Temperature Range | 16.7°C | |
| High Apparent Temperature | 18.4 °C | at 17:49 |
| Low Apparent Temperature | -0.2 °C | at 03:56 |
| High Heat Index | 18.5 °C | at 16:18 |
| Low Wind Chill | 1.8 °C | at 03:56 |
| Maximum dew point | 10.6 °C | at 16:27 |
| Minimum dew point | 0.2 °C | at 03:56 |
| High Humidity | 90% | at 04:31 |
| Low Humidity | 55% | at 16:53 |
| Heat degree days | 7.2 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 5.2 | |
| Solar radiation | 660 | at 13:09 |
| UV index | 6.0 | at 12:23 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 9 mph | at 10:55 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 10:06 |
| Wind bearing | 260° | at 10:55 |
| Dominant Direction | 224° SW | |
| Wind Run | 13.8 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1025.5 hPa | 09:16 |
| Low Pressure | 1021.9 hPa | 18:44 |
Page updated : 27/04/2026 14:00:03
powered by Cumulus 5.0.1 (5002)