Welcome to Weather station
The weather station in use is the GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Occasional rain, worsening
| Temperature and humidity | |||
| Temperature | 9.2 °C | Humidity | 77% |
| Apparent Temperature | 7.5°C | Last hour variation (3hrs) | 2.3°C |
| Wet thermometer | 7.4°C | Last hour variation (Rising) | +2.3°C |
| Average Temperature | 2.4°C | Dew point | 5.4°C |
| Windchill | no | Chill hours | 2305.5 |
| Humidex | no | Heat index | no |
| Sunny | No | UV index | 2.0 |
| Current solar max | 408 W/m2 | Solar radiation | 225 W/m2 |
| Cloudbase | 1564 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 5.4 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 186.1 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (1 Day, 51 Min) | 2026-05-11 07:44 | Snow depth | - |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | W |
| Wind Speed (gust) | 9 mph | Wind bearing | 281° |
| Wind speed (avg) | 2 mph | Wind bearing (avg) | 285° |
| Wind bearing range from | 130° (135°) | to | 090° (82°) |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | hPa | Altimeter pressure | 1011.1 hPa |
| Pressure trend | -0.3 hPa | Falling slowly | |
| Sun and Moon | |||
| Sunrise | 05:07 | Sunset | 20:50 |
| Dawn | 04:23 | Dusk | 21:34 |
| Moonrise | 03:16 | Moonset | 15:12 |
| Day length | 15:43 | Length of daylight | 17:11 |
| Moon age | 25 Day | There will be 3min 26s more daylight tomorrow | |
| Our Location | |||
| Latitude | N 53° 23' 44" | Longitude | W 00° 20' 11" |
| Altitude | 25 m | ||
Page updated : 12/05/2026 08:35:03
powered by Cumulus 5.1.0 (5006)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
| Temperature : | 9.2°C |
| Humidity : | 77% |
| Wind speed : | 2 mph |
| Wind direction : | W |
Tue, 12 May 2026
Last read at 08:35:03
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : WaningCrescent
Moon visible at 26%