This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20.3 °C | at 15:42 on 08 April |
| Lowest Temperature | -1.0 °C | at 04:06 on 24 April |
| Highest Minimum | 9.0 °C | at 23:52 on 15 April |
| Lowest Maximum | 11.4 °C | at 14:38 on 02 April |
| Highest Apparent Temperature | 21.1 °C | at 16:40 on 08 April |
| Lowest Apparent Temperature | -3.3 °C | at 04:06 on 24 April |
| Highest Heat Index | 20.3 °C | at 15:42 on 08 April |
| Lowest Wind Chill Temperature | -1.0 °C | at 04:06 on 24 April |
| Highest Dew Point | 13.9 °C | at 12:07 on 15 April |
| Lowest Dew Point | -3.0 °C | at 04:42 on 25 April |
| Highest Humidity | 93% | at 06:54 on 24 April |
| Lowest Humidity | 44% | at 15:42 on 11 April |
| Largest Daily Range | 19.0 °C | on 25 April |
| Smallest Daily Range | 5.4 °C | on 11 April |
| Rainfall | ||
| Total rainfall so far | 10.8 mm | |
| Highest Rain Rate | 9.6 mm/hr | at 23:38 on 04 April |
| Highest Hourly Rainfall | 2.8 mm | Ended at 16:03 on 12 April |
| Highest Daily Rainfall | 3.0 mm | On 12 April |
| Longest Dry Period | 11 Day | Ended on 26 April |
| Longest Wet Period | 3 Day | Ended on 05 April |
| Wind | ||
| Highest Wind Gust | 38 mph | at 00:04 on 05 April |
| Highest Wind Speed 10-minute Average | 13 mph | at 00:11 on 05 April |
| Highest Daily Wind Run | 86.3 miles | 05 April |
| Pressure (sea level) | ||
| Lowest Pressure | 994.6 hPa | at 23:08 on 04 April |
| Highest Pressure | 1032.8 hPa | at 09:22 on 23 April |
Page updated : 27/04/2026 15:30:03
powered by Cumulus 5.0.1 (5002)