This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 24.7 °C | at 14:32 on 22 September |
| Lowest Temperature | 5.5 °C | at 06:23 on 21 September |
| Highest Minimum | 16.5 °C | at 01:04 on 03 September |
| Lowest Maximum | 18.4 °C | at 13:25 on 17 September |
| Highest Apparent Temperature | 27.8 °C | at 14:32 on 22 September |
| Lowest Apparent Temperature | 4.1 °C | at 06:23 on 21 September |
| Highest Heat Index | 24.7 °C | at 14:32 on 22 September |
| Lowest Wind Chill Temperature | 5.5 °C | at 06:23 on 21 September |
| Highest Dew Point | 20.1 °C | at 15:11 on 14 September |
| Lowest Dew Point | 3.3 °C | at 06:23 on 21 September |
| Highest Humidity | 91% | at 08:01 on 13 September |
| Lowest Humidity | 54% | at 14:15 on 20 September |
| Largest Daily Range | 14.9 °C | on 21 September |
| Smallest Daily Range | 5.0 °C | on 04 September |
| Rainfall | ||
| Total rainfall so far | 20.5 mm | |
| Highest Rain Rate | 10.2 mm/hr | at 04:07 on 04 September |
| Highest Hourly Rainfall | 6.2 mm | Ended at 04:07 on 04 September |
| Highest Daily Rainfall | 13.4 mm | On 04 September |
| Longest Dry Period | 4 Day | Ended on 09 September |
| Longest Wet Period | 2 Day | Ended on 05 September |
| Wind | ||
| Highest Wind Gust | 23 mph | at 13:54 on 18 September |
| Highest Wind Speed 10-minute Average | 7 mph | at 14:40 on 18 September |
| Highest Daily Wind Run | 72.6 miles | 19 September |
| Pressure (sea level) | ||
| Lowest Pressure | 1004.0 hPa | at 05:44 on 04 September |
| Highest Pressure | 1030.9 hPa | at 09:05 on 21 September |
Page updated : 23/09/2026 08:40:03
powered by Cumulus 5.1.0 (5006)