Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18.6 °C | at 13:02 |
| Low Temperature | 9.5 °C | at 06:29 |
| Temperature Range | 9.1°C | |
| High Apparent Temperature | 18.6 °C | at 13:43 |
| Low Apparent Temperature | 8.8 °C | at 06:29 |
| High Heat Index | 18.6 °C | at 13:02 |
| Low Wind Chill | 9.5 °C | at 06:29 |
| Maximum dew point | 11.6 °C | at 13:39 |
| Minimum dew point | 6.9 °C | at 06:29 |
| High Humidity | 84% | at 05:10 | |
| Low Humidity | 56% | at 12:24 |
| Heat degree days | 3.2 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 1.8 | |
| Solar radiation | 832 | at 12:33 |
| UV index | 7.0 | at 12:25 |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 11 Day | |
| Wind |
| Highest Gust | 10 mph/hr | at 12:36 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 12:42 |
| Wind bearing | 46° | at 12:36 |
| Dominant Direction | NNW | |
| Wind Run | 9.9 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1023.5 hPa | at 00:56 |
| Low Pressure | 1022.4 hPa | at 05:56 |
Page updated : 27/04/2026 13:55:03
powered by Cumulus 5.0.1 (5002)