Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13.5 °C | at 00:00 |
| Low Temperature | 12.3 °C | at 00:57 |
| Temperature Range | 1.2°C | |
| High Apparent Temperature | 12.9 °C | at 00:05 |
| Low Apparent Temperature | 11.6 °C | at 00:58 |
| High Heat Index | 13.5 °C | at 00:00 |
| Low Wind Chill | 12.3 °C | at 00:57 |
| Maximum dew point | 8.9 °C | at 00:27 |
| Minimum dew point | 8.2 °C | at 00:50 |
| High Humidity | 76% | at 00:51 | |
| Low Humidity | 73% | at 00:00 |
| Heat degree days | 0.2 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 8 mph/hr | at 00:12 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 00:15 |
| Wind bearing | 284° | at 00:12 |
| Dominant Direction | WNW | |
| Wind Run | 1.4 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1018.6 hPa | at 00:00 |
| Low Pressure | 1018.1 hPa | at 00:38 |
Page updated : 14/06/2026 01:00:03
powered by Cumulus 5.1.0 (5006)