Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17.1 °C | at 00:11 |
| Low Temperature | 15.5 °C | at 05:30 |
| Temperature Range | 1.6°C | |
| High Apparent Temperature | 18.5 °C | at 00:26 |
| Low Apparent Temperature | 16.5 °C | at 05:30 |
| High Heat Index | 17.1 °C | at 00:11 |
| Low Wind Chill | 15.5 °C | at 05:30 |
| Maximum dew point | 15.0 °C | at 08:37 |
| Minimum dew point | 13.3 °C | at 05:30 |
| High Humidity | 89% | at 08:10 | |
| Low Humidity | 84% | at 00:00 |
| Heat degree days | 0.7 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.1 | |
| Solar radiation | 83 | at 08:13 |
| UV index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Rate Max | 4.8 mm/hr | at 07:06 |
| High Hourly Rainfall | 0.8 mm | at 07:07 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 3 Day | |
| Wind |
| Highest Gust | 4 mph/hr | at 01:25 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 06:00 |
| Wind bearing | 72° | at 01:25 |
| Dominant Direction | W | |
| Wind Run | 1.3 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1023.9 hPa | at 00:00 |
| Low Pressure | 1019.9 hPa | at 08:01 |
Page updated : 23/09/2026 08:40:03
powered by Cumulus 5.1.0 (5006)