Station screen
Measurement units in use
| Cloudbase units | ft |
| Pressure units | hPa |
| Rain units | mm |
| Temperature units | °C |
| Wind units | mph |
| Wind run units | miles |
New record set
| Record temperature | ![]() |
| Record wind | ![]() |
| Record rainfall | ![]() |
| Record humidity | ![]() |
| Record pressure | ![]() |
Extra sensors
| Extra temperature 1 | 18.7 |
| Extra temperature 2 | - |
| Extra temperature 3 | - |
| Extra dewpoint 1 | 14.6 |
| Extra dewpoint 2 | - |
| Extra dewpoint 3 | - |
| Extra humidity 1 | 77 |
| Extra humidity 2 | - |
| Extra humidity 3 | - |
Davis specific info
| Data packets received | 0 |
| Missed data packets | 0 |
| Nb of transmitter resync. | 0 |
| Consecutive packets received | 0 |
| Packets with CRC errors | 0 |
| console firmware version | ??? |
| Feel like Temp | 16.8 |
| Feel like (with sun) | 0.0 |
| Temperature using Temperature/Humidity/Wind values | 16.8 |
| Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 23/09/2026 08:40:03
powered by Cumulus 5.1.0 (5006)
