Dads Weather Shed
| Last updated at 05:00 on Thursday 17 September 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 03:38 | 1.81m | Thursday | High | 09:40 | 5.31m | Thursday | Low | 15:39 | 1.99m |
| Thursday | High | 22:02 | 5.04m | Friday | Low | 04:29 | 1.85m | Friday | High | 10:24 | 4.75m |
| Friday | Low | 16:56 | 2.07m | Friday | High | 22:47 | 4.63m | Saturday | Low | 05:35 | 1.93m |
| Saturday | High | 11:30 | 4.21m | Saturday | Low | 18:17 | 2.12m | Sunday | High | 00:01 | 4.27m |
| Sunday | Low | 06:44 | 2.00m | Sunday | High | 13:28 | 3.99m | Sunday | Low | 19:27 | 2.11m |
| Monday | High | 01:37 | 4.21m | Monday | Low | 07:52 | 2.03m | Monday | High | 14:52 | 4.19m |
| Monday | Low | 20:36 | 2.03m | Tuesday | High | 02:47 | 4.45m | Tuesday | Low | 09:08 | 2.00m |
| Tuesday | High | 15:51 | 4.57m | Tuesday | Low | 21:49 | 1.87m | Wednesday | High | 03:39 | 4.85m |
| Wednesday | Low | 11:14 | 1.81m | Wednesday | High | 16:36 | 4.99m | Wednesday | Low | 23:06 | 1.63m |









