Dads Weather Shed
| Last updated at 08:00 on Monday 24 November 2025 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 04:54 | 1.67m | Monday | High | 09:59 | 4.69m | Monday | Low | 17:23 | 1.63m |
| Monday | High | 22:13 | 4.33m | Tuesday | Low | 05:35 | 1.83m | Tuesday | High | 10:35 | 4.52m |
| Tuesday | Low | 18:09 | 1.73m | Tuesday | High | 22:54 | 4.10m | Wednesday | Low | 06:19 | 1.97m |
| Wednesday | High | 11:17 | 4.32m | Wednesday | Low | 18:59 | 1.78m | Wednesday | High | 23:42 | 3.86m |
| Thursday | Low | 07:08 | 2.06m | Thursday | High | 12:09 | 4.13m | Thursday | Low | 19:53 | 1.79m |
| Friday | High | 00:44 | 3.65m | Friday | Low | 08:05 | 2.08m | Friday | High | 13:14 | 4.00m |
| Friday | Low | 20:55 | 1.72m | Saturday | High | 02:01 | 3.57m | Saturday | Low | 09:10 | 2.00m |
| Saturday | High | 14:31 | 4.00m | Saturday | Low | 22:02 | 1.56m | Sunday | High | 03:19 | 3.68m |
| Sunday | Low | 10:23 | 1.80m | Sunday | High | 15:43 | 4.17m | Sunday | Low | 23:08 | 1.33m |







