Dads Weather Shed
| Last updated at 19:00 on Monday 01 June 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 03:21 | 1.44m | Monday | High | 08:27 | 4.62m | Monday | Low | 15:33 | 1.45m |
| Monday | High | 20:47 | 4.85m | Tuesday | Low | 03:57 | 1.47m | Tuesday | High | 09:00 | 4.56m |
| Tuesday | Low | 16:09 | 1.52m | Tuesday | High | 21:21 | 4.81m | Wednesday | Low | 04:35 | 1.52m |
| Wednesday | High | 09:33 | 4.46m | Wednesday | Low | 16:47 | 1.62m | Wednesday | High | 21:54 | 4.71m |
| Thursday | Low | 05:15 | 1.58m | Thursday | High | 10:07 | 4.32m | Thursday | Low | 17:27 | 1.74m |
| Thursday | High | 22:29 | 4.57m | Friday | Low | 05:57 | 1.65m | Friday | High | 10:44 | 4.16m |
| Friday | Low | 18:07 | 1.85m | Friday | High | 23:07 | 4.42m | Saturday | Low | 06:41 | 1.71m |
| Saturday | High | 11:27 | 3.98m | Saturday | Low | 18:50 | 1.95m | Saturday | High | 23:51 | 4.26m |
| Sunday | Low | 07:27 | 1.74m | Sunday | High | 12:19 | 3.81m | Sunday | Low | 19:35 | 2.00m |









