Dads Weather Shed
| Last updated at 04:00 on Thursday 17 September 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 05:58 | 1.71m | Thursday | High | 11:30 | 4.18m | Thursday | Low | 18:12 | 1.84m |
| Thursday | High | 23:48 | 3.91m | Friday | Low | 06:26 | 2.05m | Friday | High | 12:12 | 3.84m |
| Friday | Low | 18:52 | 2.17m | Saturday | High | 00:30 | 3.51m | Saturday | Low | 07:10 | 2.34m |
| Saturday | High | 13:17 | 3.53m | Saturday | Low | 20:00 | 2.43m | Sunday | High | 02:02 | 3.22m |
| Sunday | Low | 08:37 | 2.54m | Sunday | High | 15:20 | 3.43m | Sunday | Low | 22:02 | 2.49m |
| Monday | High | 04:46 | 3.30m | Monday | Low | 10:47 | 2.50m | Monday | High | 17:05 | 3.68m |
| Monday | Low | 23:38 | 2.26m | Tuesday | High | 05:44 | 3.62m | Tuesday | Low | 12:02 | 2.23m |
| Tuesday | High | 17:52 | 4.02m | Wednesday | Low | 00:30 | 1.91m | Wednesday | High | 06:18 | 3.97m |
| Wednesday | Low | 12:47 | 1.88m | Wednesday | High | 18:24 | 4.37m | Thursday | Low | 01:00 | 0.00m |









