Dads Weather Shed
| Last updated at 22:00 on Wednesday 05 August 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 07:02 | 1.36m | Wednesday | High | 12:13 | 4.17m | Wednesday | Low | 19:14 | 1.57m |
| Thursday | High | 00:42 | 4.34m | Thursday | Low | 07:46 | 1.53m | Thursday | High | 13:10 | 3.91m |
| Thursday | Low | 20:09 | 1.70m | Friday | High | 01:47 | 4.02m | Friday | Low | 08:48 | 1.68m |
| Friday | High | 14:20 | 3.72m | Friday | Low | 21:53 | 1.74m | Saturday | High | 03:04 | 3.82m |
| Saturday | Low | 10:37 | 1.70m | Saturday | High | 15:38 | 3.73m | Saturday | Low | 23:38 | 1.51m |
| Sunday | High | 04:23 | 3.84m | Sunday | Low | 12:06 | 1.47m | Sunday | High | 16:53 | 3.97m |
| Monday | Low | 00:50 | 1.09m | Monday | High | 05:35 | 4.04m | Monday | Low | 13:09 | 1.11m |
| Monday | High | 17:57 | 4.35m | Tuesday | Low | 01:46 | 0.65m | Tuesday | High | 06:34 | 4.33m |
| Tuesday | Low | 14:00 | 0.76m | Tuesday | High | 18:52 | 4.76m | Thursday | Low | 01:00 | 0.00m |









