Dads Weather Shed
| Last updated at 20:00 on Monday 22 June 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | High | 01:12 | 4.22m | Monday | Low | 08:53 | 1.29m | Monday | High | 13:53 | 3.60m |
| Monday | Low | 20:58 | 1.62m | Tuesday | High | 02:17 | 4.01m | Tuesday | Low | 09:52 | 1.55m |
| Tuesday | High | 15:01 | 3.55m | Tuesday | Low | 22:01 | 1.81m | Wednesday | High | 03:26 | 3.91m |
| Wednesday | Low | 10:55 | 1.72m | Wednesday | High | 16:08 | 3.64m | Wednesday | Low | 23:12 | 1.91m |
| Thursday | High | 04:31 | 3.92m | Thursday | Low | 11:57 | 1.80m | Thursday | High | 17:06 | 3.83m |
| Friday | Low | 00:19 | 1.92m | Friday | High | 05:28 | 4.01m | Friday | Low | 12:49 | 1.80m |
| Friday | High | 17:56 | 4.07m | Saturday | Low | 01:12 | 1.85m | Saturday | High | 06:16 | 4.13m |
| Saturday | Low | 13:31 | 1.75m | Saturday | High | 18:40 | 4.31m | Sunday | Low | 01:54 | 1.76m |
| Sunday | High | 06:58 | 4.26m | Sunday | Low | 14:07 | 1.67m | Sunday | High | 19:20 | 4.53m |









