Dads Weather Shed
| Last updated at 00:00 on Wednesday 07 October 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Tuesday | High | 04:18 | 3.46m | Tuesday | Low | 11:38 | 1.42m | Tuesday | High | 16:32 | 3.93m |
| Wednesday | Low | 00:22 | 0.83m | Wednesday | High | 05:28 | 3.79m | Wednesday | Low | 12:35 | 1.09m |
| Wednesday | High | 17:35 | 4.33m | Thursday | Low | 01:11 | 0.56m | Thursday | High | 06:14 | 4.16m |
| Thursday | Low | 13:22 | 0.82m | Thursday | High | 18:22 | 4.72m | Friday | Low | 01:54 | 0.41m |
| Friday | High | 06:52 | 4.50m | Friday | Low | 14:03 | 0.63m | Friday | High | 19:04 | 5.03m |
| Saturday | Low | 02:32 | 0.39m | Saturday | High | 07:29 | 4.78m | Saturday | Low | 14:41 | 0.57m |
| Saturday | High | 19:43 | 5.22m | Sunday | Low | 03:06 | 0.48m | Sunday | High | 08:04 | 4.97m |
| Sunday | Low | 15:16 | 0.62m | Sunday | High | 20:20 | 5.26m | Monday | Low | 03:38 | 0.66m |
| Monday | High | 08:39 | 5.06m | Monday | Low | 15:48 | 0.77m | Monday | High | 20:56 | 5.16m |









