| Temperature And Humidity | ||
| High Temperature | 30.6 °C | at 13:44 |
| Low Temperature | 16.1 °C | at 03:40 |
| Average Temperature | 23.1°C | |
| Highest "Feels Like" Temperature | 32.3 °C | at 13:59 |
| Lowest "Feels Like" Temperature | 16.8 °C | at 03:40 |
| Temperature Range | 14.5°C | |
| High Heat Index | 32.2 °C | at 13:44 |
| Low Wind Chill | 16.1 °C | at 03:40 |
| Maximum Dewpoint | 19.3 °C | at 15:14 |
| Minimum Dewpoint | 13.9 °C | at 03:40 |
| High Humidity | 89% | at 06:02 |
| Low Humidity | 46% | at 12:57 |
| Rainfall | ||
| Rainfall For Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19 mph | at 14:14 |
| Highest Speed | 6 mph | at 15:50 |
| Average Wind Speed | 2 mph |   |
| Wind Bearing | 312° | at 14:14 |
| Dominant Direction | 234° SW | |
| Wind Run | 39.7 miles | |
| Beaufort Scale | F2 | Light breeze |
| Solar | ||
| Solar Radiation | 971 W/m² | at 12:46 |
| UV Index | 9 | at 12:46 |
| Sunshine Hours | 2.2 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1009.8 hPa | at 00:15 |
| Lowest Relative Pressure | 1003.9 hPa | at 18:20 |
Dads Weather Shed
Summary For Tuesday 04 August 2026







