| Monday - light rain |
| Morning Temperature | 2.7 °C | Morning "Feels-Like" Temperature | -0.3 °C |
| Day Temperature | 4.1 °C | Day "Feels-Like" Temperature | 3.1 °C |
| Evening Temperature | 6.3 °C | Evening "Feels-Like" Temperature | 1.8 °C |
| Night Temperature | 5.4 °C | Night "Feels-Like" Temperature | 1.1 °C |
| Relative Pressure (Sea Level) | 991 hPa | Humidity | 92 % |
| Wind Speed (Avg.) | 18.8 mph | Wind Speed (Gust) | 33.1 mph |
| Wind Bearing | 12 ° | UV Index | 0.56 |
| Cloud Cover | 87 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:42 | Sunset | 15:53 |
| Moonrise | 11:58 | Moonset | 18:42 |
| Tuesday - light rain |
| Morning Temperature | 4.1 °C | Morning "Feels-Like" Temperature | -0.4 °C |
| Day Temperature | 5.9 °C | Day "Feels-Like" Temperature | 1.9 °C |
| Evening Temperature | 3.9 °C | Evening "Feels-Like" Temperature | 0.1 °C |
| Night Temperature | 3.6 °C | Night "Feels-Like" Temperature | 0.9 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 77 % |
| Wind Speed (Avg.) | 14.7 mph | Wind Speed (Gust) | 27.8 mph |
| Wind Bearing | 321 ° | UV Index | 0.55 |
| Cloud Cover | 51 % | Chance Of Rainfall | 27 % |
| Sunrise | 07:44 | Sunset | 15:52 |
| Moonrise | 12:22 | Moonset | 20:00 |
| Wednesday - light rain |
| Morning Temperature | 1.6 °C | Morning "Feels-Like" Temperature | -0.7 °C |
| Day Temperature | 3.9 °C | Day "Feels-Like" Temperature | 0.6 °C |
| Evening Temperature | 3.8 °C | Evening "Feels-Like" Temperature | -0.4 °C |
| Night Temperature | 5.0 °C | Night "Feels-Like" Temperature | 0.7 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 78 % |
| Wind Speed (Avg.) | 14.8 mph | Wind Speed (Gust) | 33.9 mph |
| Wind Bearing | 188 ° | UV Index | 0.49 |
| Cloud Cover | 100 % | Chance Of Rainfall | 20 % |
| Sunrise | 07:46 | Sunset | 15:51 |
| Moonrise | 12:39 | Moonset | 21:21 |
| Thursday - light rain |
| Morning Temperature | 6.7 °C | Morning "Feels-Like" Temperature | 3.4 °C |
| Day Temperature | 9.3 °C | Day "Feels-Like" Temperature | 6.2 °C |
| Evening Temperature | 11.5 °C | Evening "Feels-Like" Temperature | 11.2 °C |
| Night Temperature | 12.3 °C | Night "Feels-Like" Temperature | 12.0 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 96 % |
| Wind Speed (Avg.) | 16.5 mph | Wind Speed (Gust) | 33.1 mph |
| Wind Bearing | 197 ° | UV Index | 0.42 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:47 | Sunset | 15:50 |
| Moonrise | 12:52 | Moonset | 22:43 |
| Friday - scattered clouds |
| Morning Temperature | 6.8 °C | Morning "Feels-Like" Temperature | 3.5 °C |
| Day Temperature | 9.4 °C | Day "Feels-Like" Temperature | 6.2 °C |
| Evening Temperature | 8.3 °C | Evening "Feels-Like" Temperature | 4.3 °C |
| Night Temperature | 9.3 °C | Night "Feels-Like" Temperature | 5.5 °C |
| Relative Pressure (Sea Level) | 1012 hPa | Humidity | 79 % |
| Wind Speed (Avg.) | 20.5 mph | Wind Speed (Gust) | 37.3 mph |
| Wind Bearing | 222 ° | UV Index | 0.54 |
| Cloud Cover | 49 % | Chance Of Rainfall | 56 % |
| Sunrise | 07:49 | Sunset | 15:49 |
| Moonrise | 13:02 | Moonset | 01:00 |
| Saturday - light rain |
| Morning Temperature | 6.0 °C | Morning "Feels-Like" Temperature | 3.5 °C |
| Day Temperature | 7.7 °C | Day "Feels-Like" Temperature | 4.7 °C |
| Evening Temperature | 5.5 °C | Evening "Feels-Like" Temperature | 2.3 °C |
| Night Temperature | 5.4 °C | Night "Feels-Like" Temperature | 2.3 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 78 % |
| Wind Speed (Avg.) | 11.0 mph | Wind Speed (Gust) | 22.9 mph |
| Wind Bearing | 250 ° | UV Index | 1 |
| Cloud Cover | 75 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:51 | Sunset | 15:48 |
| Moonrise | 13:12 | Moonset | 00:05 |
| Sunday - broken clouds |
| Morning Temperature | 4.0 °C | Morning "Feels-Like" Temperature | 1.2 °C |
| Day Temperature | 6.3 °C | Day "Feels-Like" Temperature | 4.3 °C |
| Evening Temperature | 3.6 °C | Evening "Feels-Like" Temperature | 2.0 °C |
| Night Temperature | 3.2 °C | Night "Feels-Like" Temperature | 0.3 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 83 % |
| Wind Speed (Avg.) | 6.9 mph | Wind Speed (Gust) | 17.2 mph |
| Wind Bearing | 321 ° | UV Index | 1 |
| Cloud Cover | 80 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:52 | Sunset | 15:47 |
| Moonrise | 13:22 | Moonset | 01:30 |
| Monday - moderate rain |
| Morning Temperature | 3.7 °C | Morning "Feels-Like" Temperature | -0.6 °C |
| Day Temperature | 6.5 °C | Day "Feels-Like" Temperature | 2.0 °C |
| Evening Temperature | 9.5 °C | Evening "Feels-Like" Temperature | 5.9 °C |
| Night Temperature | 10.5 °C | Night "Feels-Like" Temperature | 10.1 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 90 % |
| Wind Speed (Avg.) | 20.4 mph | Wind Speed (Gust) | 41.9 mph |
| Wind Bearing | 222 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:54 | Sunset | 15:47 |
| Moonrise | 13:33 | Moonset | 02:57 |