| Tuesday - few clouds |
| Morning Temperature | 15.6 °C | Morning "Feels-Like" Temperature | 15.5 °C |
| Day Temperature | 25.2 °C | Day "Feels-Like" Temperature | 25.2 °C |
| Evening Temperature | 22.8 °C | Evening "Feels-Like" Temperature | 22.8 °C |
| Night Temperature | 17.6 °C | Night "Feels-Like" Temperature | 17.9 °C |
| Relative Pressure (Sea Level) | 1024 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 17.3 mph | Wind Speed (Gust) | 26.1 mph |
| Wind Bearing | 41 ° | UV Index | 6.41 |
| Cloud Cover | 17 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:50 | Sunset | 21:23 |
| Moonrise | 04:12 | Moonset | 21:56 |
| Wednesday - clear sky |
| Morning Temperature | 17.6 °C | Morning "Feels-Like" Temperature | 17.7 °C |
| Day Temperature | 26.9 °C | Day "Feels-Like" Temperature | 26.7 °C |
| Evening Temperature | 21.5 °C | Evening "Feels-Like" Temperature | 20.9 °C |
| Night Temperature | 13.2 °C | Night "Feels-Like" Temperature | 13.0 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 38 % |
| Wind Speed (Avg.) | 16.3 mph | Wind Speed (Gust) | 22.6 mph |
| Wind Bearing | 57 ° | UV Index | 5.99 |
| Cloud Cover | 0 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:51 | Sunset | 21:22 |
| Moonrise | 05:49 | Moonset | 22:17 |
| Thursday - broken clouds |
| Morning Temperature | 15.4 °C | Morning "Feels-Like" Temperature | 15.2 °C |
| Day Temperature | 25.9 °C | Day "Feels-Like" Temperature | 25.4 °C |
| Evening Temperature | 21.2 °C | Evening "Feels-Like" Temperature | 20.6 °C |
| Night Temperature | 12.7 °C | Night "Feels-Like" Temperature | 12.4 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 33 % |
| Wind Speed (Avg.) | 12.6 mph | Wind Speed (Gust) | 18.0 mph |
| Wind Bearing | 58 ° | UV Index | 5.49 |
| Cloud Cover | 82 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:52 | Sunset | 21:21 |
| Moonrise | 07:24 | Moonset | 22:31 |
| Friday - few clouds |
| Morning Temperature | 15.6 °C | Morning "Feels-Like" Temperature | 15.3 °C |
| Day Temperature | 26.3 °C | Day "Feels-Like" Temperature | 26.3 °C |
| Evening Temperature | 20.9 °C | Evening "Feels-Like" Temperature | 20.1 °C |
| Night Temperature | 13.7 °C | Night "Feels-Like" Temperature | 13.0 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 25 % |
| Wind Speed (Avg.) | 16.9 mph | Wind Speed (Gust) | 22.5 mph |
| Wind Bearing | 32 ° | UV Index | 6.53 |
| Cloud Cover | 12 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:54 | Sunset | 21:20 |
| Moonrise | 08:55 | Moonset | 22:43 |
| Saturday - broken clouds |
| Morning Temperature | 15.0 °C | Morning "Feels-Like" Temperature | 14.4 °C |
| Day Temperature | 23.8 °C | Day "Feels-Like" Temperature | 23.3 °C |
| Evening Temperature | 19.1 °C | Evening "Feels-Like" Temperature | 18.2 °C |
| Night Temperature | 12.1 °C | Night "Feels-Like" Temperature | 11.7 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 39 % |
| Wind Speed (Avg.) | 15.1 mph | Wind Speed (Gust) | 19.5 mph |
| Wind Bearing | 41 ° | UV Index | 6.63 |
| Cloud Cover | 56 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:55 | Sunset | 21:19 |
| Moonrise | 10:20 | Moonset | 22:53 |
| Sunday - scattered clouds |
| Morning Temperature | 13.9 °C | Morning "Feels-Like" Temperature | 13.4 °C |
| Day Temperature | 25.3 °C | Day "Feels-Like" Temperature | 24.7 °C |
| Evening Temperature | 20.1 °C | Evening "Feels-Like" Temperature | 19.4 °C |
| Night Temperature | 13.4 °C | Night "Feels-Like" Temperature | 12.6 °C |
| Relative Pressure (Sea Level) | 1027 hPa | Humidity | 34 % |
| Wind Speed (Avg.) | 12.8 mph | Wind Speed (Gust) | 12.3 mph |
| Wind Bearing | 59 ° | UV Index | 7 |
| Cloud Cover | 42 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:56 | Sunset | 21:17 |
| Moonrise | 11:41 | Moonset | 23:02 |
| Monday - broken clouds |
| Morning Temperature | 15.6 °C | Morning "Feels-Like" Temperature | 14.7 °C |
| Day Temperature | 25.0 °C | Day "Feels-Like" Temperature | 24.4 °C |
| Evening Temperature | 21.0 °C | Evening "Feels-Like" Temperature | 20.4 °C |
| Night Temperature | 18.8 °C | Night "Feels-Like" Temperature | 18.2 °C |
| Relative Pressure (Sea Level) | 1026 hPa | Humidity | 35 % |
| Wind Speed (Avg.) | 9.2 mph | Wind Speed (Gust) | 15.4 mph |
| Wind Bearing | 326 ° | UV Index | 7 |
| Cloud Cover | 79 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:58 | Sunset | 21:16 |
| Moonrise | 13:00 | Moonset | 23:12 |
| Tuesday - overcast clouds |
| Morning Temperature | 17.5 °C | Morning "Feels-Like" Temperature | 17.3 °C |
| Day Temperature | 27.8 °C | Day "Feels-Like" Temperature | 27.5 °C |
| Evening Temperature | 23.2 °C | Evening "Feels-Like" Temperature | 22.9 °C |
| Night Temperature | 18.6 °C | Night "Feels-Like" Temperature | 18.1 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 41 % |
| Wind Speed (Avg.) | 23.7 mph | Wind Speed (Gust) | 26.4 mph |
| Wind Bearing | 293 ° | UV Index | 7 |
| Cloud Cover | 90 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:59 | Sunset | 21:15 |
| Moonrise | 14:18 | Moonset | 23:24 |