| Wednesday - scattered clouds |
| Morning Temperature | 17.6 °C | Morning "Feels-Like" Temperature | 17.5 °C |
| Day Temperature | 21.5 °C | Day "Feels-Like" Temperature | 21.0 °C |
| Evening Temperature | 17.9 °C | Evening "Feels-Like" Temperature | 17.4 °C |
| Night Temperature | 15.9 °C | Night "Feels-Like" Temperature | 15.3 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 50 % |
| Wind Speed (Avg.) | 23.2 mph | Wind Speed (Gust) | 28.1 mph |
| Wind Bearing | 265 ° | UV Index | 5.23 |
| Cloud Cover | 45 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:23 | Sunset | 20:50 |
| Moonrise | 22:36 | Moonset | 13:56 |
| Thursday - scattered clouds |
| Morning Temperature | 13.7 °C | Morning "Feels-Like" Temperature | 12.9 °C |
| Day Temperature | 20.7 °C | Day "Feels-Like" Temperature | 19.7 °C |
| Evening Temperature | 20.0 °C | Evening "Feels-Like" Temperature | 18.9 °C |
| Night Temperature | 13.2 °C | Night "Feels-Like" Temperature | 12.2 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 35 % |
| Wind Speed (Avg.) | 18.9 mph | Wind Speed (Gust) | 27.8 mph |
| Wind Bearing | 285 ° | UV Index | 4.06 |
| Cloud Cover | 46 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:25 | Sunset | 20:49 |
| Moonrise | 22:58 | Moonset | 15:26 |
| Friday - scattered clouds |
| Morning Temperature | 12.2 °C | Morning "Feels-Like" Temperature | 11.4 °C |
| Day Temperature | 22.4 °C | Day "Feels-Like" Temperature | 21.5 °C |
| Evening Temperature | 23.7 °C | Evening "Feels-Like" Temperature | 22.8 °C |
| Night Temperature | 15.8 °C | Night "Feels-Like" Temperature | 14.8 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 32 % |
| Wind Speed (Avg.) | 10.6 mph | Wind Speed (Gust) | 15.6 mph |
| Wind Bearing | 257 ° | UV Index | 5.19 |
| Cloud Cover | 41 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:27 | Sunset | 20:47 |
| Moonrise | 23:33 | Moonset | 16:55 |
| Saturday - few clouds |
| Morning Temperature | 14.1 °C | Morning "Feels-Like" Temperature | 13.1 °C |
| Day Temperature | 26.1 °C | Day "Feels-Like" Temperature | 26.1 °C |
| Evening Temperature | 27.8 °C | Evening "Feels-Like" Temperature | 26.6 °C |
| Night Temperature | 19.7 °C | Night "Feels-Like" Temperature | 18.9 °C |
| Relative Pressure (Sea Level) | 1018 hPa | Humidity | 21 % |
| Wind Speed (Avg.) | 11.4 mph | Wind Speed (Gust) | 14.0 mph |
| Wind Bearing | 225 ° | UV Index | 5.68 |
| Cloud Cover | 18 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:28 | Sunset | 20:45 |
| Moonrise | --:-- | Moonset | 18:14 |
| Sunday - scattered clouds |
| Morning Temperature | 17.2 °C | Morning "Feels-Like" Temperature | 16.6 °C |
| Day Temperature | 29.1 °C | Day "Feels-Like" Temperature | 27.5 °C |
| Evening Temperature | 28.6 °C | Evening "Feels-Like" Temperature | 27.3 °C |
| Night Temperature | 18.1 °C | Night "Feels-Like" Temperature | 17.6 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 19 % |
| Wind Speed (Avg.) | 9.8 mph | Wind Speed (Gust) | 15.3 mph |
| Wind Bearing | 261 ° | UV Index | 5.78 |
| Cloud Cover | 30 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:30 | Sunset | 20:43 |
| Moonrise | 00:26 | Moonset | 19:14 |
| Monday - clear sky |
| Morning Temperature | 17.2 °C | Morning "Feels-Like" Temperature | 16.8 °C |
| Day Temperature | 27.4 °C | Day "Feels-Like" Temperature | 26.7 °C |
| Evening Temperature | 23.8 °C | Evening "Feels-Like" Temperature | 23.3 °C |
| Night Temperature | 16.8 °C | Night "Feels-Like" Temperature | 16.7 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 31 % |
| Wind Speed (Avg.) | 12.7 mph | Wind Speed (Gust) | 14.5 mph |
| Wind Bearing | 90 ° | UV Index | 5.97 |
| Cloud Cover | 3 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:32 | Sunset | 20:41 |
| Moonrise | 01:42 | Moonset | 19:54 |
| Tuesday - broken clouds |
| Morning Temperature | 17.1 °C | Morning "Feels-Like" Temperature | 17.0 °C |
| Day Temperature | 25.8 °C | Day "Feels-Like" Temperature | 25.4 °C |
| Evening Temperature | 20.9 °C | Evening "Feels-Like" Temperature | 20.6 °C |
| Night Temperature | 17.2 °C | Night "Feels-Like" Temperature | 17.1 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 40 % |
| Wind Speed (Avg.) | 17.8 mph | Wind Speed (Gust) | 30.0 mph |
| Wind Bearing | 94 ° | UV Index | 6 |
| Cloud Cover | 63 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:34 | Sunset | 20:39 |
| Moonrise | 03:13 | Moonset | 20:19 |
| Wednesday - overcast clouds |
| Morning Temperature | 17.1 °C | Morning "Feels-Like" Temperature | 16.8 °C |
| Day Temperature | 30.6 °C | Day "Feels-Like" Temperature | 29.4 °C |
| Evening Temperature | 30.3 °C | Evening "Feels-Like" Temperature | 29.1 °C |
| Night Temperature | 26.8 °C | Night "Feels-Like" Temperature | 26.5 °C |
| Relative Pressure (Sea Level) | 1020 hPa | Humidity | 31 % |
| Wind Speed (Avg.) | 14.7 mph | Wind Speed (Gust) | 25.4 mph |
| Wind Bearing | 173 ° | UV Index | 6 |
| Cloud Cover | 91 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:35 | Sunset | 20:37 |
| Moonrise | 04:49 | Moonset | 20:36 |