| Thursday - light rain |
| Morning Temperature | 13.4 °C | Morning "Feels-Like" Temperature | 12.9 °C |
| Day Temperature | 17.4 °C | Day "Feels-Like" Temperature | 16.5 °C |
| Evening Temperature | 15.8 °C | Evening "Feels-Like" Temperature | 14.9 °C |
| Night Temperature | 13.1 °C | Night "Feels-Like" Temperature | 12.5 °C |
| Relative Pressure (Sea Level) | 1007 hPa | Humidity | 52 % |
| Wind Speed (Avg.) | 16.2 mph | Wind Speed (Gust) | 31.1 mph |
| Wind Bearing | 262 ° | UV Index | 3.14 |
| Cloud Cover | 25 % | Chance Of Rainfall | 78 % |
| Sunrise | 06:38 | Sunset | 19:13 |
| Moonrise | 14:43 | Moonset | 21:02 |
| Friday - light rain |
| Morning Temperature | 10.9 °C | Morning "Feels-Like" Temperature | 10.3 °C |
| Day Temperature | 16.3 °C | Day "Feels-Like" Temperature | 15.5 °C |
| Evening Temperature | 15.3 °C | Evening "Feels-Like" Temperature | 14.8 °C |
| Night Temperature | 16.0 °C | Night "Feels-Like" Temperature | 15.7 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 60 % |
| Wind Speed (Avg.) | 18.1 mph | Wind Speed (Gust) | 34.3 mph |
| Wind Bearing | 235 ° | UV Index | 3.56 |
| Cloud Cover | 87 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:39 | Sunset | 19:11 |
| Moonrise | 15:45 | Moonset | 21:47 |
| Saturday - light rain |
| Morning Temperature | 16.5 °C | Morning "Feels-Like" Temperature | 16.4 °C |
| Day Temperature | 20.9 °C | Day "Feels-Like" Temperature | 20.7 °C |
| Evening Temperature | 19.2 °C | Evening "Feels-Like" Temperature | 19.0 °C |
| Night Temperature | 16.0 °C | Night "Feels-Like" Temperature | 15.6 °C |
| Relative Pressure (Sea Level) | 1010 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 21.2 mph | Wind Speed (Gust) | 39.5 mph |
| Wind Bearing | 235 ° | UV Index | 2.44 |
| Cloud Cover | 98 % | Chance Of Rainfall | 98 % |
| Sunrise | 06:41 | Sunset | 19:09 |
| Moonrise | 16:31 | Moonset | 22:46 |
| Sunday - scattered clouds |
| Morning Temperature | 11.5 °C | Morning "Feels-Like" Temperature | 10.8 °C |
| Day Temperature | 17.4 °C | Day "Feels-Like" Temperature | 16.4 °C |
| Evening Temperature | 14.7 °C | Evening "Feels-Like" Temperature | 13.8 °C |
| Night Temperature | 12.2 °C | Night "Feels-Like" Temperature | 11.5 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 46 % |
| Wind Speed (Avg.) | 18.0 mph | Wind Speed (Gust) | 33.6 mph |
| Wind Bearing | 289 ° | UV Index | 2.76 |
| Cloud Cover | 43 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:43 | Sunset | 19:06 |
| Moonrise | 17:04 | Moonset | 23:57 |
| Monday - broken clouds |
| Morning Temperature | 8.4 °C | Morning "Feels-Like" Temperature | 7.2 °C |
| Day Temperature | 17.7 °C | Day "Feels-Like" Temperature | 17.0 °C |
| Evening Temperature | 17.7 °C | Evening "Feels-Like" Temperature | 17.6 °C |
| Night Temperature | 17.2 °C | Night "Feels-Like" Temperature | 17.2 °C |
| Relative Pressure (Sea Level) | 1030 hPa | Humidity | 57 % |
| Wind Speed (Avg.) | 8.9 mph | Wind Speed (Gust) | 17.3 mph |
| Wind Bearing | 236 ° | UV Index | 3.45 |
| Cloud Cover | 57 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:45 | Sunset | 19:04 |
| Moonrise | 17:28 | Moonset | 01:00 |
| Tuesday - light rain |
| Morning Temperature | 15.5 °C | Morning "Feels-Like" Temperature | 15.7 °C |
| Day Temperature | 20.8 °C | Day "Feels-Like" Temperature | 20.8 °C |
| Evening Temperature | 17.6 °C | Evening "Feels-Like" Temperature | 17.7 °C |
| Night Temperature | 16.4 °C | Night "Feels-Like" Temperature | 16.4 °C |
| Relative Pressure (Sea Level) | 1030 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 5.8 mph | Wind Speed (Gust) | 12.9 mph |
| Wind Bearing | 288 ° | UV Index | 4 |
| Cloud Cover | 25 % | Chance Of Rainfall | 70 % |
| Sunrise | 06:46 | Sunset | 19:01 |
| Moonrise | 17:45 | Moonset | 01:14 |
| Wednesday - light rain |
| Morning Temperature | 16.4 °C | Morning "Feels-Like" Temperature | 16.3 °C |
| Day Temperature | 22.8 °C | Day "Feels-Like" Temperature | 22.4 °C |
| Evening Temperature | 14.7 °C | Evening "Feels-Like" Temperature | 14.3 °C |
| Night Temperature | 13.0 °C | Night "Feels-Like" Temperature | 12.5 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 48 % |
| Wind Speed (Avg.) | 17.5 mph | Wind Speed (Gust) | 22.4 mph |
| Wind Bearing | 3 ° | UV Index | 4 |
| Cloud Cover | 37 % | Chance Of Rainfall | 55 % |
| Sunrise | 06:48 | Sunset | 18:59 |
| Moonrise | 17:57 | Moonset | 02:32 |
| Thursday - overcast clouds |
| Morning Temperature | 9.9 °C | Morning "Feels-Like" Temperature | 9.0 °C |
| Day Temperature | 17.5 °C | Day "Feels-Like" Temperature | 16.6 °C |
| Evening Temperature | 14.7 °C | Evening "Feels-Like" Temperature | 13.9 °C |
| Night Temperature | 11.9 °C | Night "Feels-Like" Temperature | 11.2 °C |
| Relative Pressure (Sea Level) | 1032 hPa | Humidity | 50 % |
| Wind Speed (Avg.) | 9.1 mph | Wind Speed (Gust) | 12.8 mph |
| Wind Bearing | 14 ° | UV Index | 4 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 06:50 | Sunset | 18:56 |
| Moonrise | 18:08 | Moonset | 03:52 |