| Wednesday - moderate rain |
| Morning Temperature | 11.6 °C | Morning "Feels-Like" Temperature | 11.4 °C |
| Day Temperature | 14.4 °C | Day "Feels-Like" Temperature | 14.3 °C |
| Evening Temperature | 12.8 °C | Evening "Feels-Like" Temperature | 11.8 °C |
| Night Temperature | 9.9 °C | Night "Feels-Like" Temperature | 7.7 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 91 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 23.4 mph |
| Wind Bearing | 332 ° | UV Index | 0.55 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:13 | Sunset | 18:25 |
| Moonrise | 03:01 | Moonset | 17:15 |
| Thursday - few clouds |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 3.0 °C |
| Day Temperature | 13.7 °C | Day "Feels-Like" Temperature | 12.8 °C |
| Evening Temperature | 10.8 °C | Evening "Feels-Like" Temperature | 9.5 °C |
| Night Temperature | 9.9 °C | Night "Feels-Like" Temperature | 7.5 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 64 % |
| Wind Speed (Avg.) | 11.3 mph | Wind Speed (Gust) | 22.4 mph |
| Wind Bearing | 310 ° | UV Index | 2.12 |
| Cloud Cover | 24 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:14 | Sunset | 18:22 |
| Moonrise | 04:26 | Moonset | 17:25 |
| Friday - moderate rain |
| Morning Temperature | 14.0 °C | Morning "Feels-Like" Temperature | 13.7 °C |
| Day Temperature | 16.8 °C | Day "Feels-Like" Temperature | 16.6 °C |
| Evening Temperature | 13.1 °C | Evening "Feels-Like" Temperature | 12.3 °C |
| Night Temperature | 10.4 °C | Night "Feels-Like" Temperature | 9.5 °C |
| Relative Pressure (Sea Level) | 1006 hPa | Humidity | 81 % |
| Wind Speed (Avg.) | 19.4 mph | Wind Speed (Gust) | 36.6 mph |
| Wind Bearing | 253 ° | UV Index | 1.92 |
| Cloud Cover | 78 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:16 | Sunset | 18:20 |
| Moonrise | 05:49 | Moonset | 17:35 |
| Saturday - light rain |
| Morning Temperature | 9.6 °C | Morning "Feels-Like" Temperature | 6.8 °C |
| Day Temperature | 13.3 °C | Day "Feels-Like" Temperature | 12.2 °C |
| Evening Temperature | 10.8 °C | Evening "Feels-Like" Temperature | 9.9 °C |
| Night Temperature | 9.8 °C | Night "Feels-Like" Temperature | 7.0 °C |
| Relative Pressure (Sea Level) | 1007 hPa | Humidity | 58 % |
| Wind Speed (Avg.) | 20.2 mph | Wind Speed (Gust) | 37.4 mph |
| Wind Bearing | 271 ° | UV Index | 1.81 |
| Cloud Cover | 29 % | Chance Of Rainfall | 20 % |
| Sunrise | 07:18 | Sunset | 18:18 |
| Moonrise | 07:10 | Moonset | 17:45 |
| Sunday - scattered clouds |
| Morning Temperature | 7.6 °C | Morning "Feels-Like" Temperature | 5.0 °C |
| Day Temperature | 13.9 °C | Day "Feels-Like" Temperature | 12.8 °C |
| Evening Temperature | 10.2 °C | Evening "Feels-Like" Temperature | 9.2 °C |
| Night Temperature | 7.8 °C | Night "Feels-Like" Temperature | 7.2 °C |
| Relative Pressure (Sea Level) | 1013 hPa | Humidity | 55 % |
| Wind Speed (Avg.) | 12.7 mph | Wind Speed (Gust) | 22.5 mph |
| Wind Bearing | 276 ° | UV Index | 1.8 |
| Cloud Cover | 50 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:20 | Sunset | 18:15 |
| Moonrise | 08:30 | Moonset | 17:57 |
| Monday - light rain |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 3.6 °C |
| Day Temperature | 15.3 °C | Day "Feels-Like" Temperature | 14.7 °C |
| Evening Temperature | 14.9 °C | Evening "Feels-Like" Temperature | 14.5 °C |
| Night Temperature | 14.4 °C | Night "Feels-Like" Temperature | 14.0 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 18.5 mph | Wind Speed (Gust) | 36.3 mph |
| Wind Bearing | 181 ° | UV Index | 2 |
| Cloud Cover | 98 % | Chance Of Rainfall | 42 % |
| Sunrise | 07:22 | Sunset | 18:13 |
| Moonrise | 09:51 | Moonset | 18:11 |
| Tuesday - moderate rain |
| Morning Temperature | 16.0 °C | Morning "Feels-Like" Temperature | 16.2 °C |
| Day Temperature | 17.4 °C | Day "Feels-Like" Temperature | 17.3 °C |
| Evening Temperature | 11.7 °C | Evening "Feels-Like" Temperature | 10.9 °C |
| Night Temperature | 9.9 °C | Night "Feels-Like" Temperature | 8.6 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 81 % |
| Wind Speed (Avg.) | 20.3 mph | Wind Speed (Gust) | 36.1 mph |
| Wind Bearing | 251 ° | UV Index | 2 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:23 | Sunset | 18:11 |
| Moonrise | 11:11 | Moonset | 18:32 |
| Wednesday - light rain |
| Morning Temperature | 7.8 °C | Morning "Feels-Like" Temperature | 5.3 °C |
| Day Temperature | 15.2 °C | Day "Feels-Like" Temperature | 14.4 °C |
| Evening Temperature | 15.4 °C | Evening "Feels-Like" Temperature | 14.8 °C |
| Night Temperature | 13.9 °C | Night "Feels-Like" Temperature | 13.5 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 17.4 mph | Wind Speed (Gust) | 29.3 mph |
| Wind Bearing | 236 ° | UV Index | 2 |
| Cloud Cover | 60 % | Chance Of Rainfall | 20 % |
| Sunrise | 07:25 | Sunset | 18:08 |
| Moonrise | 12:25 | Moonset | 19:00 |