| Processing Hardware | |
| Base System | Pi4 Model B |
| Installed Memory | 8Gb |
| Pi Software version | Debian GNU/Linux 12 (bookworm) |
| O/S Language | English (United Kingdom) |
| CPU Cores | 4 |
| CPU Temperature | 61.3 |
| Allocated Memory | 235.31 MB |
| Pi uptime | 2 days 0 hours |
| Weather Station Information | |
| Station Type | GW1000 |
| Ecowitt Firmware Version | GW1000A_V1.7.8 |
| CumulusMX uptime | 2 days 0 hours |
| Last Data Read | 24/11/2025 07:59:53 |
| Last Updated | 24/11/2025 08:00:03 |
| Sensors with Low Battery | --- |
| Sensor Signal Strength (0=Low, 1=Poor, 2=Fair, 3=Good, 4=Excellent) | |
| Main Sensor Array (WS68) | 4 |
| Outdoor Temp / Humidity (WH32) | 4 |
| Rain Gauge (WH40) | 4 |
| PM 2.5 Sensor (WH41 - Ch1) | 4 |
| Lighntning Sensor (WH57) | 4 |
| Garage Sensor (WH31 - Ch1) | 4 |
Dads Weather Shed
System Status - Monday 24 November 2025





