| Temperature And Humidity | ||
| Highest Temperature | 30.6 °C | at 13:44 on 04 August |
| Lowest Temperature | 7.4 °C | at 03:16 on 02 August |
| Average Temperature | 19.0 °C | |
| Highest "Feels Like" Temperature | 32.3 °C | at 13:59 on 04 August |
| Lowest "Feels Like" Temperature | 7.4 °C | at 03:16 on 02 August |
| Highest Minimum | 16.1 °C | at 03:40 on 04 August |
| Lowest Maximum | 24.0 °C | at 16:52 on 01 August |
| Largest Daily Range | 18.1 °C | on 02 August |
| Smallest Daily Range | 9.3 °C | on 03 August |
| Highest Heat Index | 32.2 °C | at 13:44 on 04 August |
| Lowest Wind Chill Temperature | 7.4 °C | at 03:16 on 02 August |
| Highest Dewpoint | 19.3 °C | at 15:14 on 04 August |
| Lowest Dewpoint | 3.6 °C | at 03:16 on 02 August |
| Highest Humidity | 91% | at 04:42 on 03 August |
| Lowest Humidity | 41% | at 17:08 on 01 August |
| Rainfall | ||
| Total Rainfall So Far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | Ended at 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | On 01 August |
| Highest 24 Hour Rainfall | 0.0 mm | Ended at 00:00 on 01 August |
| Longest Dry Period | 33 Days | Ended on 04 August |
| Longest Wet Period | 0 Days | Ended on 01 August |
| Wind | ||
| Highest Wind Gust | 24 mph | at 13:17 on 05 August |
| Highest Wind Speed | 7 mph | at 14:47 on 03 August |
| Highest Daily Wind Run | 74.2 miles | On 03 August |
| Wind Run | 217.2 miles | |
| Solar | ||
| Sunshine Hours | 24.9 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1019.3 hPa | at 00:03 on 02 August |
| Lowest Relative Pressure | 1003.9 hPa | at 18:20 on 04 August |
| All Time Averages For The Month of August | ||
| Average Temperature | 17.6 °C | |
| Average High Temperature | 23.0 °C | |
| Average Low Temperature | 11.9 °C | |
| Average Rainfall | 19.8 mm | |
| Average Wind Run | 1175.0 miles | |
| Average Sunshine Hours | 97.1 Hrs | |
Dads Weather Shed
Summary For August 2026







