| Temperature And Humidity | ||
| Highest Temperature | 16.4 °C | at 13:08 on 04 November |
| Lowest Temperature | -2.6 °C | at 07:41 on 21 November |
| Average Temperature | 8.4 °C | |
| Highest "Feels Like" Temperature | 16.7 °C | at 12:45 on 06 November |
| Lowest "Feels Like" Temperature | -2.6 °C | at 07:41 on 21 November |
| Highest Minimum | 12.5 °C | at 23:55 on 05 November |
| Lowest Maximum | 2.4 °C | at 16:50 on 20 November |
| Largest Daily Range | 9.9 °C | on 08 November |
| Smallest Daily Range | 1.9 °C | on 15 November |
| Highest Heat Index | 16.4 °C | at 13:08 on 04 November |
| Lowest Wind Chill Temperature | -2.6 °C | at 07:41 on 21 November |
| Highest Dewpoint | 14.2 °C | at 11:03 on 05 November |
| Lowest Dewpoint | -3.8 °C | at 05:25 on 20 November |
| Highest Humidity | 97% | at 11:02 on 11 November |
| Lowest Humidity | 71% | at 14:16 on 02 November |
| Rainfall | ||
| Total Rainfall So Far | 120.0 mm | |
| Highest Rain Rate | 22.8 mm/hr | at 14:49 on 10 November |
| Highest Hourly Rainfall | 9.1 mm | Ended at 15:22 on 10 November |
| Highest Daily Rainfall | 33.1 mm | On 14 November |
| Highest 24 Hour Rainfall | 33.2 mm | Ended at 00:01 on 15 November |
| Longest Dry Period | 1 Days | Ended on 06 November |
| Longest Wet Period | 7 Days | Ended on 20 November |
| Wind | ||
| Highest Wind Gust | 34 mph | at 23:30 on 14 November |
| Highest Wind Speed | 11 mph | at 23:34 on 14 November |
| Highest Daily Wind Run | 137.7 miles | On 14 November |
| Wind Run | 935.5 miles | |
| Solar | ||
| Sunshine Hours | 13.2 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1025.9 hPa | at 10:44 on 21 November |
| Lowest Relative Pressure | 987.5 hPa | at 04:47 on 24 November |
| All Time Averages For The Month of November | ||
| Average Temperature | 6.7 °C | |
| Average High Temperature | 9.5 °C | |
| Average Low Temperature | 3.7 °C | |
| Average Rainfall | 31.9 mm | |
| Average Wind Run | 741.2 miles | |
| Average Sunshine Hours | 24.1 Hrs | |
Dads Weather Shed
Summary For November 2025





