Dads Weather Shed
| Last updated at 08:00 on Monday 24 November 2025 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 05:33 | 1.46m | Monday | High | 11:00 | 4.28m | Monday | Low | 18:01 | 1.41m |
| Monday | High | 23:25 | 3.88m | Tuesday | Low | 06:13 | 1.63m | Tuesday | High | 11:43 | 4.14m |
| Tuesday | Low | 18:46 | 1.54m | Wednesday | High | 00:11 | 3.71m | Wednesday | Low | 06:59 | 1.81m |
| Wednesday | High | 12:31 | 3.99m | Wednesday | Low | 19:38 | 1.65m | Thursday | High | 01:06 | 3.56m |
| Thursday | Low | 07:54 | 1.97m | Thursday | High | 13:27 | 3.87m | Thursday | Low | 20:38 | 1.71m |
| Friday | High | 02:13 | 3.47m | Friday | Low | 09:01 | 2.06m | Friday | High | 14:35 | 3.82m |
| Friday | Low | 21:47 | 1.67m | Saturday | High | 03:31 | 3.50m | Saturday | Low | 10:14 | 2.01m |
| Saturday | High | 15:47 | 3.88m | Saturday | Low | 22:55 | 1.52m | Sunday | High | 04:44 | 3.66m |
| Sunday | Low | 11:21 | 1.82m | Sunday | High | 16:55 | 4.06m | Sunday | Low | 23:53 | 1.29m |







