Dads Weather Shed
| Last updated at 21:00 on Wednesday 21 January 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 03:18 | 1.36m | Wednesday | High | 07:36 | 5.88m | Wednesday | Low | 15:23 | 1.20m |
| Wednesday | High | 19:46 | 6.63m | Thursday | Low | 03:49 | 1.23m | Thursday | High | 08:12 | 5.96m |
| Thursday | Low | 15:57 | 1.05m | Thursday | High | 20:26 | 6.76m | Friday | Low | 04:16 | 1.10m |
| Friday | High | 08:52 | 5.93m | Friday | Low | 16:30 | 0.92m | Friday | High | 21:10 | 6.72m |
| Saturday | Low | 04:02 | 0.96m | Saturday | High | 09:36 | 5.77m | Saturday | Low | 17:04 | 0.85m |
| Saturday | High | 21:58 | 6.50m | Sunday | Low | 04:48 | 0.89m | Sunday | High | 10:27 | 5.50m |
| Sunday | Low | 17:44 | 0.86m | Sunday | High | 22:51 | 6.14m | Monday | Low | 05:44 | 0.93m |
| Monday | High | 11:27 | 5.17m | Monday | Low | 18:30 | 0.96m | Monday | High | 23:55 | 5.71m |
| Tuesday | Low | 06:41 | 1.08m | Tuesday | High | 12:43 | 4.94m | Tuesday | Low | 19:22 | 1.15m |







