Dads Weather Shed
| Last updated at 17:00 on Thursday 13 March 2025 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 01:30 | 1.19m | Thursday | High | 06:02 | 5.78m | Thursday | Low | 13:30 | 1.66m |
| Thursday | High | 17:53 | 6.10m | Friday | Low | 02:08 | 1.29m | Friday | High | 06:37 | 5.93m |
| Friday | Low | 14:01 | 1.68m | Friday | High | 18:28 | 6.25m | Saturday | Low | 02:39 | 1.49m |
| Saturday | High | 07:07 | 5.96m | Saturday | Low | 14:23 | 1.71m | Saturday | High | 19:01 | 6.30m |
| Sunday | Low | 03:01 | 1.71m | Sunday | High | 07:35 | 5.91m | Sunday | Low | 14:36 | 1.69m |
| Sunday | High | 19:33 | 6.24m | Monday | Low | 03:04 | 1.82m | Monday | High | 08:01 | 5.80m |
| Monday | Low | 14:47 | 1.62m | Monday | High | 20:03 | 6.09m | Tuesday | Low | 02:19 | 1.75m |
| Tuesday | High | 08:26 | 5.66m | Tuesday | Low | 15:07 | 1.53m | Tuesday | High | 20:34 | 5.86m |
| Wednesday | Low | 02:45 | 1.64m | Wednesday | High | 08:53 | 5.47m | Wednesday | Low | 15:34 | 1.48m |







