Dads Weather Shed
| Last updated at 11:00 on Tuesday 12 May 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Tuesday | High | 02:56 | 4.63m | Tuesday | Low | 08:49 | 1.31m | Tuesday | High | 14:38 | 5.18m |
| Tuesday | Low | 20:59 | 1.37m | Wednesday | High | 03:41 | 5.08m | Wednesday | Low | 09:44 | 1.26m |
| Wednesday | High | 15:31 | 5.69m | Wednesday | Low | 21:54 | 1.36m | Thursday | High | 04:21 | 5.54m |
| Thursday | Low | 10:49 | 1.25m | Thursday | High | 16:18 | 6.19m | Friday | Low | 00:08 | 1.30m |
| Friday | High | 04:58 | 5.98m | Friday | Low | 12:11 | 1.24m | Friday | High | 17:03 | 6.62m |
| Saturday | Low | 01:07 | 1.26m | Saturday | High | 05:35 | 6.35m | Saturday | Low | 13:16 | 1.22m |
| Saturday | High | 17:46 | 6.91m | Sunday | Low | 01:57 | 1.28m | Sunday | High | 06:13 | 6.64m |
| Sunday | Low | 14:11 | 1.23m | Sunday | High | 18:29 | 7.03m | Monday | Low | 02:42 | 1.36m |
| Monday | High | 06:53 | 6.80m | Monday | Low | 15:01 | 1.27m | Monday | High | 19:13 | 6.96m |









