Dads Weather Shed
| Last updated at 19:00 on Friday 17 April 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 01:31 | 1.14m | Friday | High | 05:59 | 6.37m | Friday | Low | 13:33 | 1.07m |
| Friday | High | 18:06 | 7.08m | Saturday | Low | 02:13 | 1.15m | Saturday | High | 06:33 | 6.65m |
| Saturday | Low | 14:18 | 1.09m | Saturday | High | 18:46 | 7.29m | Sunday | Low | 02:53 | 1.23m |
| Sunday | High | 07:11 | 6.80m | Sunday | Low | 15:01 | 1.15m | Sunday | High | 19:28 | 7.27m |
| Monday | Low | 01:10 | 1.30m | Monday | High | 07:50 | 6.79m | Monday | Low | 15:44 | 1.24m |
| Monday | High | 20:11 | 7.01m | Tuesday | Low | 01:56 | 1.38m | Tuesday | High | 08:33 | 6.61m |
| Tuesday | Low | 16:28 | 1.33m | Tuesday | High | 20:57 | 6.54m | Wednesday | Low | 02:53 | 1.55m |
| Wednesday | High | 09:19 | 6.27m | Wednesday | Low | 17:17 | 1.43m | Wednesday | High | 21:48 | 5.90m |
| Thursday | Low | 05:32 | 1.70m | Thursday | High | 10:10 | 5.81m | Thursday | Low | 18:11 | 1.52m |







