Temperature And Humidity | ||
Highest Temperature | 5.0 °C | at 03:33 on 01 February |
Lowest Temperature | 3.5 °C | at 01:54 on 01 February |
Highest "Feels Like" Temperature | 1.0 °C | at 03:18 on 01 February |
Lowest "Feels Like" Temperature | -1.2 °C | at 02:04 on 01 February |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Largest Daily Range | -- °C | on 01 February |
Smallest Daily Range | -- °C | on 01 February |
Highest Heat Index | 5.0 °C | at 03:33 on 01 February |
Lowest Wind Chill Temperature | -1.2 °C | at 02:04 on 01 February |
Highest Dewpoint | 2.4 °C | at 03:33 on 01 February |
Lowest Dewpoint | 1.0 °C | at 01:54 on 01 February |
Highest Humidity | 85% | at 01:57 on 01 February |
Lowest Humidity | 82% | at 02:51 on 01 February |
Rainfall | ||
Total Rainfall So Far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | at 00:00 on 01 February |
Highest Hourly Rainfall | 0.0 mm | Ended at 00:00 on 01 February |
Highest Daily Rainfall | 0.0 mm | On 01 February |
Highest 24 Hour Rainfall | 0.0 mm | Ended at 00:00 on 01 February |
Longest Dry Period | 0 Day | Ended on 01 February |
Longest Wet Period | 0 Day | Ended on 01 February |
Wind | ||
Highest Wind Gust | 27 mph | at 00:15 on 01 February |
Highest Wind Speed | 18 mph | at 00:49 on 01 February |
Highest Daily Wind Run | 53.0 miles | On 01 February |
Solar | ||
Sunshine Hours | 0.0 Hrs | |
Pressure (Sea Level) | ||
Highest Relative Pressure | 1019.1 hPa | at 00:03 on 01 February |
Lowest Relative Pressure | 1017.8 hPa | at 02:49 on 01 February |
Dads Weather Shed


Summary For February 2023