Records for Freiston from 17/1/2016 to 13/9/2023 (2797 days) |
|
|
|
|
|
|
|
|
|
|
|
|
|
Records For January 17 January 2016
Temperature And Humidity |
Highest Temperature | 14.7 °C | at 14:45 on 28 January 2018 |
Lowest Temperature | -5.9 °C | at 08:05 on 31 January 2019 |
Highest "Feels Like" Temperature | 13.5 °C | at 11:33 on 01 January 2022 |
Lowest "Feels Like" Temperature | -8.8 °C | at 08:13 on 31 January 2019 |
Highest Minimum | 10.1 °C | at 00:02 on 01 January 2022 |
Lowest Maximum | 0.4 °C | at 00:07 on 26 January 2017 |
Largest Daily Range | 12.3 °C | on 25 January 2019 |
Smallest Daily Range | 0.3 °C | on 17 January 2016 |
Highest Heat Index | 14.7 °C | at 14:45 on 28 January 2018 |
Lowest Wind Chill Temperature | -8.8 °C | at 06:42 on 23 January 2023 |
Highest Dewpoint | 11.8 °C | at 21:23 on 10 January 2023 |
Lowest Dewpoint | -8.2 °C | at 08:05 on 31 January 2019 |
Highest Humidity | 99% | at 10:25 on 09 January 2021 |
Lowest Humidity | 53% | at 12:58 on 31 January 2022 |
Rainfall |
Highest Rain Rate | 25.2 mm /hr | at 19:50 on 13 January 2020 |
Highest Hourly Rainfall | 5.3 mm | at 23:41 on 28 January 2021 |
Highest Daily Rainfall | 18.8 mm | at 00:00 on 28 January 2021 |
Highest 24 Hour Rainfall | 22.6 mm | at 14:05 on 14 January 2021 |
Highest Monthly Rainfall | 106.6 mm | at 00:00 on 31 January 2021 |
Longest Dry Period | 9 Day | Ended on 31 January 2022 |
Longest Wet Period | 9 Day | Ended on 06 January 2018 |
Wind |
Highest Wind Gust | 62 mph | at 03:00 on 29 January 2018 |
Highest Wind Speed Average | 37 mph | at 04:02 on 29 January 2018 |
Highest Daily Wind Run | 453.1 miles | on 13 January 2023 |
Pressure (Sea Level) |
Highest Relative Pressure | 1047.3 hPa | at 01:59 on 20 January 2020 |
Lowest Relative Pressure | 967.2 hPa | at 00:12 on 21 January 2021 |