Dads Weather Shed
| Last updated at 13:00 on Sunday 12 July 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | Low | 00:53 | 1.18m | Sunday | High | 05:43 | 4.37m | Sunday | Low | 13:16 | 1.06m |
| Sunday | High | 18:09 | 4.49m | Monday | Low | 01:53 | 0.78m | Monday | High | 06:40 | 4.57m |
| Monday | Low | 14:11 | 0.77m | Monday | High | 19:02 | 4.82m | Tuesday | Low | 02:46 | 0.42m |
| Tuesday | High | 07:33 | 4.74m | Tuesday | Low | 15:00 | 0.53m | Tuesday | High | 19:51 | 5.10m |
| Wednesday | Low | 03:35 | 0.17m | Wednesday | High | 08:22 | 4.84m | Wednesday | Low | 15:46 | 0.38m |
| Wednesday | High | 20:39 | 5.28m | Thursday | Low | 04:21 | 0.08m | Thursday | High | 09:09 | 4.84m |
| Thursday | Low | 16:30 | 0.36m | Thursday | High | 21:25 | 5.32m | Friday | Low | 05:06 | 0.14m |
| Friday | High | 09:54 | 4.74m | Friday | Low | 17:13 | 0.46m | Friday | High | 22:11 | 5.24m |
| Saturday | Low | 05:50 | 0.35m | Saturday | High | 10:39 | 4.56m | Saturday | Low | 17:55 | 0.68m |









