Dads Weather Shed
| Last updated at 11:00 on Tuesday 12 May 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Tuesday | High | 03:59 | 4.01m | Tuesday | Low | 11:10 | 1.60m | Tuesday | High | 16:41 | 3.88m |
| Tuesday | Low | 23:32 | 1.77m | Wednesday | High | 04:55 | 4.34m | Wednesday | Low | 12:07 | 1.28m |
| Wednesday | High | 17:28 | 4.24m | Thursday | Low | 00:29 | 1.41m | Thursday | High | 05:43 | 4.70m |
| Thursday | Low | 12:58 | 0.96m | Thursday | High | 18:12 | 4.60m | Friday | Low | 01:21 | 1.05m |
| Friday | High | 06:29 | 5.01m | Friday | Low | 13:47 | 0.69m | Friday | High | 18:54 | 4.91m |
| Saturday | Low | 02:12 | 0.74m | Saturday | High | 07:14 | 5.23m | Saturday | Low | 14:34 | 0.51m |
| Saturday | High | 19:37 | 5.14m | Sunday | Low | 03:01 | 0.51m | Sunday | High | 07:59 | 5.32m |
| Sunday | Low | 15:21 | 0.44m | Sunday | High | 20:20 | 5.25m | Monday | Low | 03:52 | 0.39m |
| Monday | High | 08:45 | 5.24m | Monday | Low | 16:09 | 0.48m | Monday | High | 21:04 | 5.23m |









