Dads Weather Shed
| Last updated at 05:00 on Wednesday 26 August 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 01:47 | 1.62m | Wednesday | High | 07:11 | 4.29m | Wednesday | Low | 13:59 | 1.56m |
| Wednesday | High | 19:24 | 4.70m | Thursday | Low | 02:20 | 1.29m | Thursday | High | 07:39 | 4.57m |
| Thursday | Low | 14:34 | 1.29m | Thursday | High | 19:52 | 4.97m | Friday | Low | 02:55 | 1.01m |
| Friday | High | 08:07 | 4.81m | Friday | Low | 15:09 | 1.08m | Friday | High | 20:20 | 5.19m |
| Saturday | Low | 03:30 | 0.81m | Saturday | High | 08:36 | 4.98m | Saturday | Low | 15:44 | 0.95m |
| Saturday | High | 20:50 | 5.33m | Sunday | Low | 04:06 | 0.72m | Sunday | High | 09:08 | 5.06m |
| Sunday | Low | 16:19 | 0.90m | Sunday | High | 21:24 | 5.37m | Monday | Low | 04:42 | 0.74m |
| Monday | High | 09:42 | 5.03m | Monday | Low | 16:55 | 0.95m | Monday | High | 22:00 | 5.29m |
| Tuesday | Low | 05:19 | 0.87m | Tuesday | High | 10:19 | 4.89m | Tuesday | Low | 17:32 | 1.07m |









