Dads Weather Shed
| Last updated at 20:00 on Friday 17 April 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 02:34 | 0.70m | Friday | High | 07:40 | 5.41m | Friday | Low | 14:57 | 0.39m |
| Friday | High | 20:02 | 5.24m | Saturday | Low | 03:17 | 0.50m | Saturday | High | 08:20 | 5.53m |
| Saturday | Low | 15:39 | 0.34m | Saturday | High | 20:41 | 5.32m | Sunday | Low | 04:02 | 0.43m |
| Sunday | High | 09:02 | 5.47m | Sunday | Low | 16:22 | 0.43m | Sunday | High | 21:22 | 5.25m |
| Monday | Low | 04:48 | 0.49m | Monday | High | 09:46 | 5.23m | Monday | Low | 17:06 | 0.64m |
| Monday | High | 22:05 | 5.04m | Tuesday | Low | 05:39 | 0.67m | Tuesday | High | 10:33 | 4.82m |
| Tuesday | Low | 17:55 | 0.93m | Tuesday | High | 22:52 | 4.72m | Wednesday | Low | 06:37 | 0.91m |
| Wednesday | High | 11:24 | 4.32m | Wednesday | Low | 18:50 | 1.25m | Wednesday | High | 23:44 | 4.33m |
| Thursday | Low | 07:44 | 1.14m | Thursday | High | 12:24 | 3.81m | Thursday | Low | 19:58 | 1.52m |







