| Processing Hardware | |
| Base System | Pi4 Model B |
| Installed Memory | 8Gb |
| Pi Software version | Debian GNU/Linux 13 (trixie) |
| O/S Language | English (United Kingdom) |
| CPU Cores | 4 |
| CPU Temperature | 73.5 |
| Allocated Memory | 241.46 MB |
| Pi uptime | 0 days 5 hours |
| Weather Station Information | |
| Station Type | GW1000 |
| Ecowitt Firmware Version | GW1000A_V1.7.8 |
| CumulusMX uptime | 0 days 4 hours |
| Last Data Read | 25/08/2026 23:45:00 |
| Last Updated | 25/08/2026 23:45:03 |
| Sensors with Low Battery | --- |
| Sensor Signal Strength (0=No Signal, 1=Poor, 2=Fair, 3=Good, 4=Excellent) | |
| Main Sensor Array (WS68) | 4 |
| Outdoor Temp / Humidity (WH32) | 4 |
| Rain Gauge (WH40) | 4 |
| PM 2.5 Sensor (WH41 - Ch1) | 4 |
| Lighntning Sensor (WH57) | 4 |
| Garage Sensor (WH31 - Ch1) | 4 |
Dads Weather Shed
System Status - Tuesday 25 August 2026







