Dads Weather Shed
| Last updated at 00:00 on Sunday 11 October 2026 |
| Eastbourne Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | Low | 04:53 | 0.78m | Saturday | High | 10:49 | 7.65m | Saturday | Low | 17:14 | 0.76m |
| Saturday | High | 23:07 | 7.46m | Sunday | Low | 05:32 | 0.76m | Sunday | High | 11:25 | 7.67m |
| Sunday | Low | 17:51 | 0.77m | Sunday | High | 23:43 | 7.44m | Monday | Low | 06:08 | 0.84m |
| Monday | High | 11:59 | 7.55m | Monday | Low | 18:26 | 0.87m | Tuesday | High | 00:15 | 7.31m |
| Tuesday | Low | 06:42 | 0.98m | Tuesday | High | 12:29 | 7.33m | Tuesday | Low | 18:59 | 1.01m |
| Wednesday | High | 00:44 | 7.11m | Wednesday | Low | 07:14 | 1.16m | Wednesday | High | 12:55 | 7.06m |
| Wednesday | Low | 19:30 | 1.20m | Thursday | High | 01:11 | 6.85m | Thursday | Low | 07:44 | 1.38m |
| Thursday | High | 13:20 | 6.72m | Thursday | Low | 20:01 | 1.44m | Friday | High | 01:40 | 6.52m |
| Friday | Low | 08:17 | 1.68m | Friday | High | 13:48 | 6.31m | Friday | Low | 20:36 | 1.75m |









