Dads Weather Shed
| Last updated at 17:00 on Thursday 13 March 2025 |
| Eastbourne Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 05:03 | 1.09m | Thursday | High | 10:57 | 6.85m | Thursday | Low | 17:22 | 0.88m |
| Thursday | High | 23:19 | 7.16m | Friday | Low | 05:40 | 0.94m | Friday | High | 11:32 | 7.00m |
| Friday | Low | 17:56 | 0.81m | Friday | High | 23:52 | 7.24m | Saturday | Low | 06:13 | 0.88m |
| Saturday | High | 12:05 | 7.03m | Saturday | Low | 18:29 | 0.80m | Sunday | High | 00:22 | 7.19m |
| Sunday | Low | 06:44 | 0.88m | Sunday | High | 12:32 | 6.97m | Sunday | Low | 19:00 | 0.85m |
| Monday | High | 00:46 | 7.07m | Monday | Low | 07:14 | 0.93m | Monday | High | 12:53 | 6.87m |
| Monday | Low | 19:29 | 0.95m | Tuesday | High | 01:04 | 6.93m | Tuesday | Low | 07:42 | 1.02m |
| Tuesday | High | 13:14 | 6.76m | Tuesday | Low | 19:56 | 1.11m | Wednesday | High | 01:25 | 6.77m |
| Wednesday | Low | 08:09 | 1.18m | Wednesday | High | 13:39 | 6.57m | Wednesday | Low | 20:22 | 1.33m |







