Dads Weather Shed
| Last updated at 21:00 on Wednesday 21 January 2026 |
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 04:31 | 0.60m | Wednesday | High | 09:30 | 4.88m | Wednesday | Low | 16:52 | 0.54m |
| Wednesday | High | 21:48 | 4.67m | Thursday | Low | 05:07 | 0.56m | Thursday | High | 10:08 | 4.97m |
| Thursday | Low | 17:29 | 0.59m | Thursday | High | 22:26 | 4.70m | Friday | Low | 05:44 | 0.60m |
| Friday | High | 10:50 | 4.95m | Friday | Low | 18:08 | 0.71m | Friday | High | 23:08 | 4.63m |
| Saturday | Low | 06:23 | 0.72m | Saturday | High | 11:35 | 4.82m | Saturday | Low | 18:50 | 0.91m |
| Saturday | High | 23:55 | 4.45m | Sunday | Low | 07:06 | 0.90m | Sunday | High | 12:26 | 4.59m |
| Sunday | Low | 19:37 | 1.15m | Monday | High | 00:49 | 4.20m | Monday | Low | 07:56 | 1.14m |
| Monday | High | 13:28 | 4.31m | Monday | Low | 20:34 | 1.39m | Tuesday | High | 01:58 | 3.96m |
| Tuesday | Low | 08:59 | 1.37m | Tuesday | High | 14:45 | 4.09m | Tuesday | Low | 21:52 | 1.56m |







