Dads Weather Shed
| Last updated at 06:00 on Friday 22 May 2026 |
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 07:20 | 0.90m | Friday | High | 12:07 | 4.08m | Friday | Low | 19:40 | 1.11m |
| Saturday | High | 00:36 | 4.14m | Saturday | Low | 08:22 | 1.09m | Saturday | High | 13:15 | 3.73m |
| Saturday | Low | 20:42 | 1.29m | Sunday | High | 01:50 | 3.88m | Sunday | Low | 09:30 | 1.21m |
| Sunday | High | 14:39 | 3.56m | Sunday | Low | 21:51 | 1.38m | Monday | High | 03:17 | 3.81m |
| Monday | Low | 10:44 | 1.21m | Monday | High | 16:02 | 3.61m | Monday | Low | 23:05 | 1.36m |
| Tuesday | High | 04:33 | 3.90m | Tuesday | Low | 11:51 | 1.13m | Tuesday | High | 17:05 | 3.78m |
| Wednesday | Low | 00:10 | 1.25m | Wednesday | High | 05:29 | 4.04m | Wednesday | Low | 12:46 | 1.03m |
| Wednesday | High | 17:52 | 3.96m | Thursday | Low | 01:03 | 1.12m | Thursday | High | 06:13 | 4.15m |
| Thursday | Low | 13:32 | 0.97m | Thursday | High | 18:32 | 4.12m | Thursday | Low | 01:00 | 0.00m |









