Dads Weather Shed
| Last updated at 06:00 on Friday 22 May 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | High | 00:49 | 4.23m | Friday | Low | 08:03 | 0.87m | Friday | High | 13:40 | 3.78m |
| Friday | Low | 20:21 | 1.47m | Saturday | High | 01:56 | 4.02m | Saturday | Low | 09:14 | 1.07m |
| Saturday | High | 14:55 | 3.59m | Saturday | Low | 21:33 | 1.66m | Sunday | High | 03:11 | 3.87m |
| Sunday | Low | 10:26 | 1.18m | Sunday | High | 16:11 | 3.52m | Sunday | Low | 22:46 | 1.71m |
| Monday | High | 04:25 | 3.81m | Monday | Low | 11:32 | 1.22m | Monday | High | 17:18 | 3.56m |
| Monday | Low | 23:50 | 1.64m | Tuesday | High | 05:30 | 3.82m | Tuesday | Low | 12:28 | 1.20m |
| Tuesday | High | 18:12 | 3.67m | Wednesday | Low | 00:47 | 1.51m | Wednesday | High | 06:24 | 3.87m |
| Wednesday | Low | 13:18 | 1.15m | Wednesday | High | 18:55 | 3.81m | Thursday | Low | 01:35 | 1.37m |
| Thursday | High | 07:09 | 3.93m | Thursday | Low | 14:00 | 1.11m | Thursday | High | 19:34 | 3.95m |









