Dads Weather Shed
| Last updated at 11:00 on Sunday 01 November 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | High | 01:10 | 3.90m | Sunday | Low | 07:57 | 1.69m | Sunday | High | 13:35 | 4.02m |
| Sunday | Low | 20:54 | 1.44m | Monday | High | 02:35 | 3.66m | Monday | Low | 09:18 | 1.93m |
| Monday | High | 15:00 | 3.90m | Monday | Low | 22:19 | 1.48m | Tuesday | High | 04:08 | 3.63m |
| Tuesday | Low | 10:44 | 1.94m | Tuesday | High | 16:26 | 3.96m | Tuesday | Low | 23:33 | 1.35m |
| Wednesday | High | 05:23 | 3.78m | Wednesday | Low | 11:54 | 1.77m | Wednesday | High | 17:36 | 4.13m |
| Thursday | Low | 00:35 | 1.16m | Thursday | High | 06:19 | 3.98m | Thursday | Low | 12:52 | 1.52m |
| Thursday | High | 18:28 | 4.31m | Friday | Low | 01:25 | 0.99m | Friday | High | 07:03 | 4.16m |
| Friday | Low | 13:38 | 1.28m | Friday | High | 19:13 | 4.44m | Saturday | Low | 02:06 | 0.89m |
| Saturday | High | 07:39 | 4.32m | Saturday | Low | 14:19 | 1.10m | Saturday | High | 19:51 | 4.52m |









