Dads Weather Shed
| Last updated at 08:00 on Saturday 31 October 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | High | 00:01 | 4.25m | Saturday | Low | 06:50 | 1.34m | Saturday | High | 12:24 | 4.25m |
| Saturday | Low | 19:36 | 1.23m | Sunday | High | 01:10 | 3.90m | Sunday | Low | 07:57 | 1.69m |
| Sunday | High | 13:35 | 4.02m | Sunday | Low | 20:54 | 1.44m | Monday | High | 02:35 | 3.66m |
| Monday | Low | 09:18 | 1.93m | Monday | High | 15:00 | 3.90m | Monday | Low | 22:19 | 1.48m |
| Tuesday | High | 04:08 | 3.63m | Tuesday | Low | 10:44 | 1.94m | Tuesday | High | 16:26 | 3.96m |
| Tuesday | Low | 23:33 | 1.35m | Wednesday | High | 05:23 | 3.78m | Wednesday | Low | 11:54 | 1.77m |
| Wednesday | High | 17:36 | 4.13m | Thursday | Low | 00:35 | 1.16m | Thursday | High | 06:19 | 3.98m |
| Thursday | Low | 12:52 | 1.52m | Thursday | High | 18:28 | 4.31m | Friday | Low | 01:25 | 0.99m |
| Friday | High | 07:03 | 4.16m | Friday | Low | 13:38 | 1.28m | Friday | High | 19:13 | 4.44m |









