Welcome To The Weather Pages
The weather station in use is a GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Records Began On 17 January 2016 (2572 Days Ago)
Forecast : Showery, becoming less settled
Conditions At Local Time 02:25 on 01 February 2023
Temperature And Humidity | |||
Temperature | 4.0 °C | "Feels Like" | -0.1°C |
Temperature Trend | Rising | Last Hour Variation | +0.1°C |
Average Temperature | 3.9°C | Wet Thermometer | 3.0°C |
Humidity | 84% | Dewpoint | 1.5°C |
Windchill | -0.1°C | Cloud Base | 1006 ft |
Inside Temperature | 16.1 °C | Inside Humidity | 70% |
BBQ Hut Temperature | 2.5 °C | BBQ Hut Humidity | 78% |
Rainfall | |||
Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm |
Rainfall Today | 0.0 mm | Rainfall Since Midnight | 0.0 mm |
Rainfall Last 24 Hours | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall This Year | 46.6 mm | Current Wet Spell | 0 Day |
Last Rainfall | 2023-01-27 04:46 | Current Dry Spell | 5 Day |
Wind | |||
Current Wind Speed | 18 mph | Wind Direction | WSW |
Wind Speed (Gust) | 21 mph | Wind Bearing | 245° |
Wind Speed (Avg.) | 12 mph | Wind Bearing (Avg.) | 243° |
Wind Bearing Range From | 210° | Wind Bearing Range To | 270° |
Beaufort Scale | F3 | Beaufort Description | Gentle breeze |
Sun And Moon | |||
Solar Radiation | 0 W/m² | Current Theoretical Max. | 0 W/m² |
UV Index | 0 | Current Lux Value | 0.0 lm/m² |
Sunshine Hours | 0.0 Hrs | Yesterdays Sunshine | 5.6 Hrs |
Sunrise | 07:44 | Sunset | 16:44 |
Dawn | 07:06 | Dusk | 17:22 |
Moonrise | 12:05 | Moonset | 05:29 |
Day Length | 08:59 | Length Of Daylight | 10:15 |
There will be 3min 35s more daylight tomorrow | Moon Age | 10 Day | |
Pressure (Sea Level) | |||
Relative Pressure (Sea Level) | 1018.5 hPa | Pressure Trend | Falling slowly |
Absolute Pressure (Station) | 1017.9 hPa | Pressure Change Rate | -0.1 hPa / hr |
Lightning Detection | |||
Lightning Detections Today | 0 | Distance to Last Detection | 19.3 miles |
Last Lightning Detection | at | 20:08 on 23 October 2022 | |
Our Location | |||
Latitude | N 52° 57' 50" | Longitude | E 00° 02' 29" |
Altitude | 16 ft | ||
Located between the villages of Fishtoft and Freiston in rural Lincolnshire, UK |
Credits |
Based on a | ![]() |
template | Powered by Cumulus (V 3.23.1b3221) |