Temperature And Humidity | ||
High Temperature | 4.3 °C | at 00:25 |
Low Temperature | 3.5 °C | at 01:54 |
Highest "Feels Like" Temperature | -0.4 °C | at 01:43 |
Lowest "Feels Like" Temperature | -1.2 °C | at 02:04 |
Temperature Range | 0.8°C | |
High Heat Index | 4.3 °C | at 00:25 |
Low Wind Chill | -1.2 °C | at 02:04 |
Maximum Dewpoint | 1.7 °C | at 00:25 |
Minimum Dewpoint | 1.0 °C | at 01:54 |
High Humidity | 85% | at 01:57 |
Low Humidity | 83% | at 00:11 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 5 Day | |
Wind | ||
Highest Gust | 27 mph | at 00:15 |
Highest Speed | 18 mph | at 00:49 |
Average Wind Speed | 16 mph |   |
Highest Beaufort | F5 | Fresh breeze |
Wind Bearing | 236° | at 00:15 |
Dominant Direction | SW | |
Wind Run | 34.3 miles | |
Solar | ||
Solar Radiation | 0 W/m² | at 00:00 |
UV Index | 0 | at 00:00 |
Sunshine Hours | 0.0 Hrs | |
Pressure (Sea Level) | ||
Highest Relative Pressure | 1019.1 hPa | at 00:03 |
Lowest Relative Pressure | 1018.3 hPa | at 01:57 |
Dads Weather Shed


Summary For Wednesday 01 February 2023