Dads Weather Shed
| Last updated at 00:00 on Sunday 11 October 2026 |
| Skegness Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | High | 05:27 | 6.95m | Saturday | Low | 12:17 | 0.80m | Saturday | High | 18:08 | 6.77m |
| Sunday | Low | 00:28 | 1.25m | Sunday | High | 06:07 | 7.04m | Sunday | Low | 12:57 | 0.84m |
| Sunday | High | 18:40 | 6.78m | Monday | Low | 01:06 | 1.20m | Monday | High | 06:46 | 7.01m |
| Monday | Low | 13:31 | 0.99m | Monday | High | 19:11 | 6.72m | Tuesday | Low | 01:40 | 1.26m |
| Tuesday | High | 07:21 | 6.87m | Tuesday | Low | 14:02 | 1.22m | Tuesday | High | 19:39 | 6.62m |
| Wednesday | Low | 02:09 | 1.39m | Wednesday | High | 07:55 | 6.63m | Wednesday | Low | 14:28 | 1.48m |
| Wednesday | High | 20:05 | 6.47m | Thursday | Low | 02:36 | 1.58m | Thursday | High | 08:26 | 6.30m |
| Thursday | Low | 14:52 | 1.77m | Thursday | High | 20:30 | 6.26m | Friday | Low | 03:02 | 1.82m |
| Friday | High | 08:56 | 5.90m | Friday | Low | 15:19 | 2.10m | Friday | High | 21:00 | 5.95m |









